PartNo | Produsentlinker | Beskrivelse |
---|---|---|
BC 807-16 | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP ????????????) |
BC 807-16W | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP ????????????) |
BC 807-25 | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP ????????????) |
BC 807-25W | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP ????????????) |
BC 807-40 | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP ????????????) |
BC 807-40W | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP ????????????) |
BC 807U | Siemens Semiconductor Group | PNP Silicon Transistor Array(PNP ?????????) |
BC 808-16 | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP ????????????) |
BC 808-16W | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP ????????????) |
BC 808-25 | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP ????????????) |
BC 808-25W | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP ????????????) |
BC 808-40 | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP ????????????) |
BC 808-40W | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP ????????????) |
BC 817-16 | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????) |
BC 817-25 | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????) |
BC 817-40 | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????) |
BC 817U | Siemens Semiconductor Group | NPN Silicon Transistor Array(NPN ?????????) |
BC 817U PN | Siemens Semiconductor Group | NPN/PNP Silicon Transistor Array(NPN /PNP?????????) |
BC 817W | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????) |
BC 818-16 | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????) |
BC 818-25 | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????) |
BC 818-40 | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????) |
BC 818W | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????) |
BC 846A | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????,???????? |
BC 846AW | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN?????????????????????) |
BC 846B | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????,???????? |
BC 846BW | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN?????????????????????) |
BC 846PN | Siemens Semiconductor Group | NPN/PNP Silicon AF Transistor Array(NPN/PNP???????????????) |
BC 846S | Siemens Semiconductor Group | NPN Silicon AF Transistor Array(NPN???????????????) |
BC 846U | Siemens Semiconductor Group | NPN Silicon AF Transistor Array(NPN???????????????) |
BC 846U PN | Siemens Semiconductor Group | NPN/PNP Silicon AF Transistor Array(NPN/PNP???????????????) |
BC 847A | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????,???????? |
BC 847AW | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN?????????????????????) |
BC 847B | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????,???????? |
BC 847BL3 | Siemens Semiconductor Group | NPN Silicon AF Transistor(NPN?????????????????????) |
BC 847BT | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN?????????????????????) |
BC 847BW | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN?????????????????????) |
BC 847C | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????,???????? |
BC 847CW | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN?????????????????????) |
BC 847PN | Siemens Semiconductor Group | NPN/PNP Silicon AF Transistor Array(NPN/PNP?????????????? |
BC 847S | Siemens Semiconductor Group | NPN Silicon AF Transistor Array(NPN?????????????? |
BC 848A | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????,???????? |
BC 848AW | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN?????????????????????) |
BC 848B | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????,???????? |
BC 848BL3 | Siemens Semiconductor Group | NPN Silicon AF Transistor(NPN?????????????????????) |
BC 848BW | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN?????????????????????) |
BC 848C | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????,???????? |
BC 848CW | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN?????????????????????) |
BC 849B | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????,???????? |
BC 849BW | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN?????????????????????) |
BC 849C | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????,???????? |
BC 849CW | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN?????????????????????) |
BC 850B | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????,???????? |
BC 850BW | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN?????????????????????) |
BC 850C | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN ????????????,???????? |
BC 850CW | Siemens Semiconductor Group | NPN Silicon AF Transistors(NPN?????????????????????) |
BC 856A | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP??????????? |
BC 856B | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP??????????? |
BC 857A | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP??????????? |
BC 857B | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP??????????? |
BC 857C | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP??????????? |
BC 858A | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP??????????? |
BC 858B | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP??????????? |
BC 858C | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP??????????? |
BC 859A | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP??????????? |
BC 859B | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP??????????? |
BC 859C | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP??????????? |
BC 860B | Siemens Semiconductor Group | PNP Silicon AF Transistors(PNP??????????? |
BC-0505D1 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-0505D2 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-0505D3 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-0505S1 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-0505S2 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-0505S3 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-0509S2 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-0512D2 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-0512D3 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-0512S3 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-053R6D1 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-053R6S1 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-053R6S1_1 | Bothhand USA, LP. | 1.5 to 3 Watt Isolated DC-DC Converter Single / Dual Regulated Output |
BC-1205D1 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-1205D2 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-1205D3 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-1205S1 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-1205S2 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-1205S3 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-1209S2 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-1209S3 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-1212D1 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-1212D3 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-1212S1 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-1212S2 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-1212S3 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-148 | Analog Devices | 148-Lead Chip Scale Package Ball Grid Array |
BC-2405D1 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-2405D2 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-2405D3 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
BC-2405S1 | Bothhand USA, LP. | 1.5 to 3 W att Isolated DC-DC Converter Single / Dual Regulated Output |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2025 - Halvleder Dataarket SiteMap