Halvleder Dataarket

2N DATAARKET

PartNoProdusentlinkerBeskrivelse
2N1541ATRANSISTOR | BJT | PNP | 40V V(BR)CEO | 5A I(C) | TO-3
2N1542TRANSISTOR | BJT | PNP | 75V V(BR)CEO | 5A I(C) | TO-3
2N1542ATRANSISTOR | BJT | PNP | 50V V(BR)CEO | 5A I(C) | TO-3
2N1543TRANSISTOR | BJT | PNP | 90V V(BR)CEO | 5A I(C) | TO-3
2N1543ATRANSISTOR | BJT | PNP | TO-3
2N1544TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 5A I(C) | TO-3
2N1544ATRANSISTOR | BJT | PNP | 20V V(BR)CEO | 5A I(C) | TO-3
2N1545TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 5A I(C) | TO-3
2N1545ATRANSISTOR | BJT | PNP | 30V V(BR)CEO | 5A I(C) | TO-3
2N1546TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 5A I(C) | TO-3
2N1546ATRANSISTOR | BJT | PNP | 40V V(BR)CEO | 5A I(C) | TO-3
2N1547TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 5A I(C) | TO-3
2N1547ATRANSISTOR | BJT | PNP | 50V V(BR)CEO | 5A I(C) | TO-3
2N1548TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 5A I(C) | TO-3
2N1549TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3
2N1549ATRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3
2N155germanium transistors
2N1550TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3
2N1550ATRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3
2N1551TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3
2N1551ATRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3
2N1552TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3
2N1552ATRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3
2N1553TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3
2N1553ATRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3
2N1554TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3
2N1554ATRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3
2N1555TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3
2N1555ATRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3
2N1556TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3
2N1556ATRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3
2N1557TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3
2N1557ATRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3
2N1558TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3
2N1558ATRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3
2N1559TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3
2N1559ATRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3
2N156germanium transistors
2N1560TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3
2N1560ATRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3
2N1561Crimson Semiconductor
2N1562TRANSISTOR | BJT | PNP | 15V V(BR)CEO | 250MA I(C) | TO-107
2N1564TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 50MA I(C) | TO-5
2N1566TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 50MA I(C) | TO-5
2N1572TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 50MA I(C) | TO-5
2N1573Small Signal Transistors
2N1574Small Signal Transistors
2N158germanium transistors
2N158ATRANSISTOR | BJT | PNP | 60V V(BR)CEO | 3A I(C) | TO-13
2N1595ETC[ETC] SILICON THYRISTOR(low-current silicon controlled rectifiers three-lead package ideal printed-circuit)
2N1595ACentral Semiconductor Leaded Thyristor
2N1596Central Semiconductor Leaded Thyristor
2N1596ACentral Semiconductor Leaded Thyristor
2N1597ETC[ETC] SILICON THYRISTOR(low-current silicon controlled rectifiers three-lead package ideal printed-circuit)
2N1597ACentral Semiconductor Leaded Thyristor
2N1598SILICON THYRISTOR(LOW-CURRENT SILICON CONTROLLED RECTIFIERS THREE-LEAD PACKAGE IDEAL PRINTED-CIRCUIT)
2N1598ACentral Semiconductor Leaded Thyristor
2N1599ETC[ETC] SILICON THYRISTOR(low-current silicon controlled rectifiers three-lead package ideal printed-circuit)
2N1599ACentral Semiconductor Leaded Thyristor
2N1605alloy-junction germanium transistors
2N1605ATRANSISTOR | BJT | NPN | 24V V(BR)CEO | 100MA I(C) | TO-5
2N1606TRANSISTOR | BJT | PNP | 10V V(BR)CEO | 50MA I(C) | TO-5
2N1607TRANSISTOR | BJT | PNP | 10V V(BR)CEO | 50MA I(C) | TO-5
2N1608TRANSISTOR | BJT | PNP | 10V V(BR)CEO | 50MA I(C) | TO-5
2N1609TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 1.5A I(C) | TO-37
2N1610TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 1.5A I(C) | TO-37
2N1611TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 1.5A I(C) | TO-37
2N1612TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 1.5A I(C) | TO-37
2N1613STMicro SWITCHES UNIVERSAL AMPLIFIERS
2N1613ATRANSISTOR | BJT | NPN | 7V V(BR)CEO | TO-5
2N1613BETC[ETC] Small Signal Transistors
2N1613LMICROSEMI[Microsemi Corporation] POWER SILICON TRANSISTOR
2N1614ETC[ETC] alloy-junction germanium transistors
2N1615Central Semiconductor Leaded Small Signal Transistor General Purpose
2N1616Seme SILICON TRANSISTOR
2N1616ATRANSISTOR | BJT | NPN | 60V V(BR)CEO | 7.5A I(C) | TO-210AC
2N1617SEME-LAB[Seme SILICON TRANSISTOR
2N1617ATRANSISTOR | BJT | NPN | 70V V(BR)CEO | 7.5A I(C) | TO-210AC
2N1618SEME-LAB[Seme SILICON TRANSISTOR
2N1618ATRANSISTOR | BJT | NPN | 80V V(BR)CEO | 7.5A I(C) | TO-210AC
2N1620TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 5A I(C) | TO-53
2N1623TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 50MA I(C) | TO-5
2N1631TRANSISTOR | BJT | PNP | 10MA I(C) | TO-40
2N1632TRANSISTOR | BJT | PNP | 10MA I(C) | TO-1
2N1633TRANSISTOR | BJT | PNP | 10MA I(C) | TO-40
2N1636TRANSISTOR | BJT | PNP | 10MA I(C) | TO-1
2N1637TRANSISTOR | BJT | PNP | 10MA I(C) | TO-1
2N1638TRANSISTOR | BJT | PNP | 10MA I(C) | TO-1
2N1639TRANSISTOR | BJT | PNP | 10MA I(C) | TO-1
2N1643TRANSISTOR | BJT | PNP | 25V V(BR)CEO | 50MA I(C) | TO-5
2N1644TRANSISTOR | BJT | NPN | 40V V(BR)CEO | TO-5
2N1646TRANSISTOR | BJT | PNP | 12V V(BR)CEO | 50MA I(C) | TO-18
2N1647TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 3A I(C) | STR-10
2N1648TRANSISTOR | BJT | NPN | 120V V(BR)CEO | 3A I(C) | STR-10
2N1649TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 3A I(C) | STR-10
2N1650TRANSISTOR | BJT | NPN | 120V V(BR)CEO | 3A I(C) | STR-10
2N1651TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 25A I(C) | TO-41
2N1652TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 25A I(C) | TO-41
2N1653TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 25A I(C) | TO-41

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45