| PartNo | Produsentlinker | Beskrivelse |
|---|---|---|
| 2N1541A | TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 5A I(C) | TO-3 | |
| 2N1542 | TRANSISTOR | BJT | PNP | 75V V(BR)CEO | 5A I(C) | TO-3 | |
| 2N1542A | TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 5A I(C) | TO-3 | |
| 2N1543 | TRANSISTOR | BJT | PNP | 90V V(BR)CEO | 5A I(C) | TO-3 | |
| 2N1543A | TRANSISTOR | BJT | PNP | TO-3 | |
| 2N1544 | TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 5A I(C) | TO-3 | |
| 2N1544A | TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 5A I(C) | TO-3 | |
| 2N1545 | TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 5A I(C) | TO-3 | |
| 2N1545A | TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 5A I(C) | TO-3 | |
| 2N1546 | TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 5A I(C) | TO-3 | |
| 2N1546A | TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 5A I(C) | TO-3 | |
| 2N1547 | TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 5A I(C) | TO-3 | |
| 2N1547A | TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 5A I(C) | TO-3 | |
| 2N1548 | TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 5A I(C) | TO-3 | |
| 2N1549 | TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1549A | TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N155 | germanium transistors | |
| 2N1550 | TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1550A | TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1551 | TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1551A | TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1552 | TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1552A | TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1553 | TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1553A | TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1554 | TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1554A | TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1555 | TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1555A | TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1556 | TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1556A | TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1557 | TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1557A | TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1558 | TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1558A | TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1559 | TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1559A | TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N156 | germanium transistors | |
| 2N1560 | TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1560A | TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3 | |
| 2N1561 | Crimson Semiconductor | |
| 2N1562 | TRANSISTOR | BJT | PNP | 15V V(BR)CEO | 250MA I(C) | TO-107 | |
| 2N1564 | TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 50MA I(C) | TO-5 | |
| 2N1566 | TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 50MA I(C) | TO-5 | |
| 2N1572 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 50MA I(C) | TO-5 | |
| 2N1573 | Small Signal Transistors | |
| 2N1574 | Small Signal Transistors | |
| 2N158 | germanium transistors | |
| 2N158A | TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 3A I(C) | TO-13 | |
| 2N1595 | ETC[ETC] | SILICON THYRISTOR(low-current silicon controlled rectifiers three-lead package ideal printed-circuit) |
| 2N1595A | Central Semiconductor | Leaded Thyristor |
| 2N1596 | Central Semiconductor | Leaded Thyristor |
| 2N1596A | Central Semiconductor | Leaded Thyristor |
| 2N1597 | ETC[ETC] | SILICON THYRISTOR(low-current silicon controlled rectifiers three-lead package ideal printed-circuit) |
| 2N1597A | Central Semiconductor | Leaded Thyristor |
| 2N1598 | SILICON THYRISTOR(LOW-CURRENT SILICON CONTROLLED RECTIFIERS THREE-LEAD PACKAGE IDEAL PRINTED-CIRCUIT) | |
| 2N1598A | Central Semiconductor | Leaded Thyristor |
| 2N1599 | ETC[ETC] | SILICON THYRISTOR(low-current silicon controlled rectifiers three-lead package ideal printed-circuit) |
| 2N1599A | Central Semiconductor | Leaded Thyristor |
| 2N1605 | alloy-junction germanium transistors | |
| 2N1605A | TRANSISTOR | BJT | NPN | 24V V(BR)CEO | 100MA I(C) | TO-5 | |
| 2N1606 | TRANSISTOR | BJT | PNP | 10V V(BR)CEO | 50MA I(C) | TO-5 | |
| 2N1607 | TRANSISTOR | BJT | PNP | 10V V(BR)CEO | 50MA I(C) | TO-5 | |
| 2N1608 | TRANSISTOR | BJT | PNP | 10V V(BR)CEO | 50MA I(C) | TO-5 | |
| 2N1609 | TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 1.5A I(C) | TO-37 | |
| 2N1610 | TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 1.5A I(C) | TO-37 | |
| 2N1611 | TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 1.5A I(C) | TO-37 | |
| 2N1612 | TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 1.5A I(C) | TO-37 | |
| 2N1613 | STMicro | SWITCHES UNIVERSAL AMPLIFIERS |
| 2N1613A | TRANSISTOR | BJT | NPN | 7V V(BR)CEO | TO-5 | |
| 2N1613B | ETC[ETC] | Small Signal Transistors |
| 2N1613L | MICROSEMI[Microsemi Corporation] | POWER SILICON TRANSISTOR |
| 2N1614 | ETC[ETC] | alloy-junction germanium transistors |
| 2N1615 | Central Semiconductor | Leaded Small Signal Transistor General Purpose |
| 2N1616 | Seme | SILICON TRANSISTOR |
| 2N1616A | TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 7.5A I(C) | TO-210AC | |
| 2N1617 | SEME-LAB[Seme | SILICON TRANSISTOR |
| 2N1617A | TRANSISTOR | BJT | NPN | 70V V(BR)CEO | 7.5A I(C) | TO-210AC | |
| 2N1618 | SEME-LAB[Seme | SILICON TRANSISTOR |
| 2N1618A | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 7.5A I(C) | TO-210AC | |
| 2N1620 | TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 5A I(C) | TO-53 | |
| 2N1623 | TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 50MA I(C) | TO-5 | |
| 2N1631 | TRANSISTOR | BJT | PNP | 10MA I(C) | TO-40 | |
| 2N1632 | TRANSISTOR | BJT | PNP | 10MA I(C) | TO-1 | |
| 2N1633 | TRANSISTOR | BJT | PNP | 10MA I(C) | TO-40 | |
| 2N1636 | TRANSISTOR | BJT | PNP | 10MA I(C) | TO-1 | |
| 2N1637 | TRANSISTOR | BJT | PNP | 10MA I(C) | TO-1 | |
| 2N1638 | TRANSISTOR | BJT | PNP | 10MA I(C) | TO-1 | |
| 2N1639 | TRANSISTOR | BJT | PNP | 10MA I(C) | TO-1 | |
| 2N1643 | TRANSISTOR | BJT | PNP | 25V V(BR)CEO | 50MA I(C) | TO-5 | |
| 2N1644 | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | TO-5 | |
| 2N1646 | TRANSISTOR | BJT | PNP | 12V V(BR)CEO | 50MA I(C) | TO-18 | |
| 2N1647 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 3A I(C) | STR-10 | |
| 2N1648 | TRANSISTOR | BJT | NPN | 120V V(BR)CEO | 3A I(C) | STR-10 | |
| 2N1649 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 3A I(C) | STR-10 | |
| 2N1650 | TRANSISTOR | BJT | NPN | 120V V(BR)CEO | 3A I(C) | STR-10 | |
| 2N1651 | TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 25A I(C) | TO-41 | |
| 2N1652 | TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 25A I(C) | TO-41 | |
| 2N1653 | TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 25A I(C) | TO-41 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2026 - Halvleder Dataarket SiteMap