| PartNo | Produsentlinker | Beskrivelse |
|---|---|---|
| DW9230 | Surface Acoustic Wave Filter | |
| DW9230-1 | Surface Acoustic Wave Filter | |
| DW9237 | RF SAW Oscillator | |
| DW9240 | Surface Acoustic Wave Filter | |
| DW9241 | Surface Acoustic Wave Filter | |
| DW9248 | Surface Acoustic Wave Filter | |
| DW9249 | Mitel Networks Corporation | 112.32MHz Filter |
| DW9253 | 110.592MHz SAW IF Filter for Digital Cordless Communications | |
| DW9255 | Mitel Networks Corporation | 35.42MHz Filter Receivers |
| DW9256 | Mitel Networks Corporation | 133MHZ Filter |
| DW9262 | Surface Acoustic Wave Filter | |
| DW9265 | Surface Acoustic Wave Filter | |
| DW9268 | MITEL[Mitel Networks Corporation] | 240.192MHz Filter Advance Information |
| DW9270 | Surface Acoustic Wave Filter | |
| DW9274 | 92.025MHz IF SAW Filter | |
| DW9276 | 71MHz IF SAW Filter for Cellular Radio | |
| DW9276B | Surface Acoustic Wave Filter | |
| DW9276U | Surface Acoustic Wave Filter | |
| DW9282 | Analog IC | |
| DWA-EJS-V2 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWA-EJS-V2W-1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWA-EJS-W1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWA-EJS-W2 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWA-EJS-W2X-1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWA-EJS-X1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWA-EJS-X2 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWA-SJS | DOMINANT[DOMINANT Semiconductors] | Power |
| DWA-SJS-U1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWA-SJS-U2 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWA-SJS-UV2-1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWA-SJS-V1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWA-SJS-V2 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWA010 | Sanyo Semicon Device | Ultrahigh-Speed Switching Diode |
| DWA01CM235A | ETC[ETC] | Monitoring Relays 3-Phase Load Guard |
| DWA01CM485A | ETC[ETC] | Monitoring Relays 3-Phase Load Guard |
| DWA045150 | Vishay | Feed-Through Capacitors, Mounting |
| DWB-SJS-Q2 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWB-SJS-Q2R-1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWB-SJS-R1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWB-SJS-R2 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWB-SJS-RS1-1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWB-SJS-S1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWB-UJS-R2 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWB-UJS-R2S-1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWB-UJS-S1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWB-UJS-S2 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWB-UJS-S2T-1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWB-UJS-T1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWB-UJS-T2 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWB02CM2310A | ETC[ETC] | Monitoring Relays 3-Phase Active power |
| DWB02CM4810A | Monitoring Relays 3-Phase Active power | |
| DWB02CM6910A | Monitoring Relays 3-Phase Active power | |
| DWB045120 | Vishay | Feed-Through Capacitors with Conductor |
| DWBW2F4S01 | Uniphase Corporation | Bandsplitters Channel Spacing |
| DWBW2F4S02 | Uniphase Corporation | Bandsplitters Channel Spacing |
| DWBW2F4S11 | Uniphase Corporation | Bandsplitters Channel Spacing |
| DWBW2F4S12 | Uniphase Corporation | Bandsplitters Channel Spacing |
| DWBW2F5S11 | JDS Uniphase Corporation | Bandsplitters 100 GHz Channel Spacing |
| DWBW2F5S12 | JDS Uniphase Corporation | Bandsplitters 200 GHz Channel Spacing |
| DWBW2F7S15 | Uniphase | Bandsplitters Channel Spacing |
| DWBW2F8S21 | Uniphase | Bandsplitters Channel Spacing |
| DWBW2F8S25 | Uniphase | Bandsplitters Channel Spacing |
| DWBW2FTS31 | Uniphase | Bandsplitters Channel Spacing |
| DWBW2FTS32 | Uniphase | Bandsplitters Channel Spacing |
| DWBW2FWS41 | JDS Uniphase Corporation | Bandsplitters 100 GHz Channel Spacing |
| DWBW3F4S01 | Uniphase | Bandsplitters Channel Spacing |
| DWBW3F4S02 | Uniphase | Bandsplitters Channel Spacing |
| DWBW3F4S11 | Uniphase | Bandsplitters Channel Spacing |
| DWBW3F4S12 | Uniphase | Bandsplitters Channel Spacing |
| DWBW3F5S11 | Uniphase | Bandsplitters Channel Spacing |
| DWBW3F5S12 | Uniphase | Bandsplitters Channel Spacing |
| DWBW3F7S15 | Uniphase | Bandsplitters Channel Spacing |
| DWBW3F8S21 | Uniphase | Bandsplitters Channel Spacing |
| DWBW3F8S25 | Uniphase | Bandsplitters Channel Spacing |
| DWBW3FTS31 | Uniphase | Bandsplitters Channel Spacing |
| DWBW3FTS32 | Uniphase | Bandsplitters Channel Spacing |
| DWBW3FWS41 | Uniphase Corporation | Bandsplitters Channel Spacing |
| DWC-CJS-S1 | DOMINANT Semiconductors | Power LED |
| DWC-CJS-S2 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWC-CJS-ST2-1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWC-CJS-T1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWC-CJS-T2 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWC-SJS-T1 | DOMINANT Semiconductors | Power LED |
| DWC-SJS-T2 | DOMINANT Semiconductors | Power LED |
| DWC-SJS-TU2-1 | DOMINANT | Power |
| DWC-SJS-U1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWC-SJS-U2 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWC-SJS-UV2-1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWC-SJS-V1 | DOMINANT Semiconductors | Power LED |
| DWC-SJS-V2 | DOMINANT Semiconductors | Power LED |
| DWC-UJS-U1 | DOMINANT Semiconductors | Power LED |
| DWC-UJS-U2 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWC-UJS-UV2-1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWC-UJS-V1 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWC-UJS-V2 | DOMINANT[DOMINANT Semiconductors] | Power |
| DWC010 | Sanyo Semicon Device | Ultrahigh-Speed Switching Diode |
| DWEP-06 | IXYS[IXYS Corporation] | Rectifier Diodes FRED |
| DWEP10-10 | IXYS[IXYS Corporation] | Rectifier Diodes FRED |
| DWEP12-06 | IXYS[IXYS Corporation] | Rectifier Diodes FRED |
© 2026 - Halvleder Dataarket SiteMap