| PartNo | Produsentlinker | Beskrivelse |
|---|---|---|
| IL440-2 | Vishay Siliconix | Optocoupler, Pgototriac Output, Input Current |
| IL440-2X006 | Vishay Siliconix | Optocoupler, Pgototriac Output, Input Current |
| IL440-3 | Vishay Siliconix | Optocoupler, Pgototriac Output, Input Current |
| IL440-3X007 | Vishay Siliconix | Optocoupler, Pgototriac Output, Input Current |
| IL440-3X009 | Vishay Siliconix | Optocoupler, Pgototriac Output, Input Current |
| IL440-4 | Vishay Siliconix | Optocoupler, Pgototriac Output, Input Current |
| IL440-4X007 | Vishay Siliconix | Optocoupler, Pgototriac Output, Input Current |
| IL440-4X009 | Vishay Siliconix | Optocoupler, Pgototriac Output, Input Current |
| IL440-5 | Vishay Siliconix | Optocoupler, Pgototriac Output, Input Current |
| IL440-5X006 | Vishay Siliconix | Optocoupler, Pgototriac Output, Input Current |
| IL440-5X009 | Vishay Siliconix | Optocoupler, Pgototriac Output, Input Current |
| IL440-6 | Vishay Siliconix | Optocoupler, Pgototriac Output, Input Current |
| IL440-6X006 | Vishay Siliconix | Optocoupler, Pgototriac Output, Input Current |
| IL440-6X007 | Vishay Siliconix | Optocoupler, Pgototriac Output, Input Current |
| IL440-6X009 | Vishay Siliconix | Optocoupler, Pgototriac Output, Input Current |
| IL44608N | Semicon | External Components Reliable Flexible SMPS Controller |
| IL44608N100 | Semicon | External Components Reliable Flexible SMPS Controller |
| IL44608N40 | Semicon | External Components Reliable Flexible SMPS Controller |
| IL44608N75 | Semicon | External Components Reliable Flexible SMPS Controller |
| IL4558 | Integral Corp. | Dual Operational Amplifiers |
| IL4558D | Integral Corp. | Dual Operational Amplifiers |
| IL4558N | Integral Corp. | Dual Operational Amplifiers |
| IL4558S | Semicon | Dual Operational Amplifiers |
| IL4558S-9 | Semicon | Dual Operational Amplifiers |
| IL4560 | Integral Corp. | DUAL OPERATIONAL AMPLIFIER |
| IL4560D | Integral Corp. | DUAL OPERATIONAL AMPLIFIER |
| IL4560N | Integral Corp. | DUAL OPERATIONAL AMPLIFIER |
| IL4560S | Semicon | DUAL OPERATIONAL AMPLIFIER |
| IL4580 | Integral Corp. | DUAL OPERATIONAL AMPLIFIER |
| IL4580D | Integral Corp. | DUAL OPERATIONAL AMPLIFIER |
| IL4580N | Integral Corp. | DUAL OPERATIONAL AMPLIFIER |
| IL4803 | International-Power-Sources | DC/DC 2 watts converter. 1000 VDC isolation. 48 VDC input. Output voltage 3.3 VDC. Output current 400 mA, |
| IL4803H | International-Power-Sources | DC/DC 2 watts converter. 3000 VDC isolation. 48 VDC input. Output voltage 3.3 VDC. Output current 400 mA, |
| IL4803S | XP Power Limited | DC-DC Power Supplies |
| IL4805 | DC to DC Converter | |
| IL4805H | DC to DC Converter | |
| IL4805S | XP Power Limited | DC-DC Power Supplies |
| IL4809 | DC to DC Converter | |
| IL4809H | DC to DC Converter | |
| IL4809S | XP Power Limited | DC-DC Power Supplies |
| IL4812 | DC to DC Converter | |
| IL4812H | DC to DC Converter | |
| IL4812S | Power | DC-DC Power Supplies |
| IL4815 | DC to DC Converter | |
| IL4815H | DC to DC Converter | |
| IL4815S | XP Power Limited | DC-DC Power Supplies |
| IL4824S | XP Power Limited | DC-DC Power Supplies |
| IL485 | Infineon | OPTICALLY COUPLED HIGH SPEED MOSFET DRIVERS OPTOCOUPLER |
| IL485-3V | Isolated RS485-3V Interface | |
| IL485W | ETC[ETC] | Isolated RS485 Interface with Handshake |
| IL485WE | RHOPOINT COMPONENTS | Isolated RS485 Interface With Handshake |
| IL485WETR13 | RHOPOINT COMPONENTS | Isolated RS485 Interface With Handshake |
| IL485WTR13 | RHOPOINT | Isolated RS485 Interface With Handshake |
| IL494 | Integral Corp. | Control Circuit |
| IL494A | Semicon | Control Circuit |
| IL494D | Integral Corp. | Control Circuit |
| IL494N | Integral Corp. | Control Circuit |
| IL4J-65608L-45 | x8 SRAM | |
| IL4J-65608L-55 | x8 SRAM | |
| IL4J-65608L-70 | x8 SRAM | |
| IL4J-65608V-45 | x8 SRAM | |
| IL4J-65608V-55 | x8 SRAM | |
| IL4J-65608V-70 | x8 SRAM | |
| IL4K-67132L-45 | x8 Dual-Port SRAM | |
| IL4K-67132L-55 | x8 Dual-Port SRAM | |
| IL4K-67132L-70 | x8 Dual-Port SRAM | |
| IL4K-67132V-45 | x8 Dual-Port SRAM | |
| IL4K-67132V-55 | x8 Dual-Port SRAM | |
| IL4K-67132V-70 | x8 Dual-Port SRAM | |
| IL4K-67142L-45 | x8 Dual-Port SRAM | |
| IL4K-67142L-55 | x8 Dual-Port SRAM | |
| IL4K-67142L-70 | x8 Dual-Port SRAM | |
| IL4K-67142V-45 | x8 Dual-Port SRAM | |
| IL4K-67142V-55 | x8 Dual-Port SRAM | |
| IL4K-67142V-70 | x8 Dual-Port SRAM | |
| IL5 | Vishay | Optocoupler, Phototransistor Output, with Base Connection |
| IL5-004 | Optoelectronic | |
| IL5-009 | Optoelectronic | |
| IL5-X009 | Vishay Siliconix | Optocoupler, Phototransistor Output, With Base Connection |
| IL54123 | INTEGRAL[Integral Corp.] | GROUND FAULT INTERRUPTER EARTH LEAKAGE CURRENT DETECTOR |
| IL54123D | INTEGRAL[Integral Corp.] | GROUND FAULT INTERRUPTER EARTH LEAKAGE CURRENT DETECTOR |
| IL54123N | INTEGRAL[Integral Corp.] | GROUND FAULT INTERRUPTER EARTH LEAKAGE CURRENT DETECTOR |
| IL54123S | INTEGRAL[Integral Corp.] | GROUND FAULT INTERRUPTER EARTH LEAKAGE CURRENT DETECTOR |
| IL55 | Vishay | Optocoupler, Photodarlington Output |
| IL55-004 | Optoelectronic | |
| IL55-009 | Optoelectronic | |
| IL55-X009 | Optocoupler, Photodarlington Output (Single, Dual, Quad Channel) | |
| IL55B | Infineon | PHOTODARLINGTON OPTOCOUPLER |
| IL55B-X006 | Vishay Siliconix | Optocoupler, Photodarlington Output, High Gain |
| IL55B-X007 | Vishay Siliconix | Optocoupler, Photodarlington Output, High Gain |
| IL55B-X009 | Vishay Siliconix | Optocoupler, Photodarlington Output, High Gain |
| IL56B | VISAY[Vishay Siliconix] | Optocoupler, Photodarlington Output, High Gain |
| IL5851 | INTEGRAL[Integral Corp.] | PULSE DIALER WITH REDIAL |
| IL5851N | INTEGRAL[Integral Corp.] | PULSE DIALER WITH REDIAL |
| IL6083 | IK Semicon Co., Ltd | PWM Power Control IC with Interference Suppression |
| IL6083N | IK Semicon Co., Ltd | PWM Power Control IC with Interference Suppression |
| IL610 | ETC[ETC] | Passive Input Digital Isolators |
| IL610-1 | ETC[ETC] | Passive Input Digital Isolators |
| IL610-1E | PASSIVE INPUT DIGITAL ISOLATORS |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
© 2026 - Halvleder Dataarket SiteMap