| PartNo | Produsentlinker | Beskrivelse |
|---|---|---|
| LM361 | ||
| LM361H | National Semiconductor | High Speed Differential Comparators |
| LM361H/A+ | Analog Comparator | |
| LM361J | National Semiconductor | High Speed Differential Comparator |
| LM361J/A+ | Analog Comparator | |
| LM361M | National Semiconductor | High Speed Differential Comparators |
| LM361MWC | National Semiconductor | High Speed Differential Comparator |
| LM361MX | Analog Comparator | |
| LM361N | National Semiconductor | High Speed Differential Comparators |
| LM361N/A+ | Analog Comparator | |
| LM361N/B+ | Analog Comparator | |
| LM3620 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3620M5-4 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3620M5-8 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3620M5X- | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3620M5X-4 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3620M5X-8 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3621 | National Semiconductor | Single Cell Lithium-Ion Battery Charger Controller |
| LM3621M | National Semiconductor | Single Cell Lithium-Ion Battery Charger Controller |
| LM3621M-3.0 | National Semiconductor | Single Cell Lithium-Ion Battery Charger Controller |
| LM3621MX | National Semiconductor | Single Cell Lithium-Ion Battery Charger Controller |
| LM3622 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622AM-4.1 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622AM-4.2 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622AM-8.1 | Battery Management | |
| LM3622AM-8.2 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622AM-8.4 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622AMX-4.1 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622AMX-4.2 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622AMX-8.1 | Battery Management | |
| LM3622AMX-8.2 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622AMX-8.4 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622M-4.1 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622M-4.2 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622M-8.1 | Battery Management | |
| LM3622M-8.2 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622M-8.4 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622MX-4.1 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622MX-4.2 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622MX-8.1 | Battery Management | |
| LM3622MX-8.2 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM3622MX-8.4 | National Semiconductor | Lithium-Ion Battery Charger Controller |
| LM363 | National Semiconductor | LM363 Precision Instrumentation Amplifier |
| LM363AD/A+ | Instrumentation Amp??Fixed Gain | |
| LM363AH-10/A+ | Instrumentation Amp??Fixed Gain | |
| LM363AH-100/A+ | Instrumentation Amp??Fixed Gain | |
| LM363AH-500/A+ | Instrumentation Amp??Fixed Gain | |
| LM363D | National Semiconductor | |
| LM363D/A+ | Instrumentation Amp??Fixed Gain | |
| LM363H-10 | National Semiconductor | LM363 Precision Instrumentation Amplifier |
| LM363H-10/A+ | Instrumentation Amp??Fixed Gain | |
| LM363H-100 | National Semiconductor | LM363 Precision Instrumentation Amplifier |
| LM363H-100/A+ | Instrumentation Amp??Fixed Gain | |
| LM363H-500 | National Semiconductor | LM363 Precision Instrumentation Amplifier |
| LM363H-500/A+ | Instrumentation Amp??Fixed Gain | |
| LM3641 | National Semiconductor | |
| LM3641M | National Semiconductor | |
| LM3645 | Battery Management | |
| LM3647 | National Semiconductor | |
| LM3647-EVAL | National Semiconductor | Universal Battery Charger for Li-Ion, Ni-MH and Ni-Cd Batteries |
| LM3647IM | National Semiconductor | |
| LM3647M | From datasheet system | |
| LM3647MNBSP | National Semiconductor | Battery Management |
| LM3655 | National Semiconductor | Charge Control Protection embedded single cell Li-Ion/Polymer batteries |
| LM3658 | National Semiconductor | LM3658 Dual Source Chemistry Charger Portable Applications |
| LM3658SD | ||
| LM3658SDX | National Semiconductor | Dual Source USB/AC Chemistry Charger Portable Applications |
| LM3661 | National Semiconductor | |
| LM366105 | National Semiconductor | 450mA Subminiature, Micropower Step-Down DC-DC Converter Ultra Low-Voltage Circuits |
| LM3661AM | National Semiconductor | |
| LM3661TL-1.25 | National Semiconductor | 450mA Subminiature, Micropower Step-Down DC-DC Converter Ultra Low-Voltage Circuits |
| LM3661TL-1.35 | National Semiconductor | 450mA Subminiature, Micropower Step-Down DC-DC Converter Ultra Low-Voltage Circuits |
| LM3661TL-1.40 | National Semiconductor | 450mA Subminiature, Micropower Step-Down DC-DC Converter Ultra Low-Voltage Circuits |
| LM3661TLX-1.25 | National Semiconductor | 450mA Subminiature, Micropower Step-Down DC-DC Converter Ultra Low-Voltage Circuits |
| LM3661TLX-1.35 | National Semiconductor | 450mA Subminiature, Micropower Step-Down DC-DC Converter Ultra Low-Voltage Circuits |
| LM3661TLX-1.40 | National Semiconductor | 450mA Subminiature, Micropower Step-Down DC-DC Converter Ultra Low-Voltage Circuits |
| LM3661_05 | National Semiconductor | 450mA Subminiature, Micropower Step-Down DC-DC Converter for Ultra Low-Voltage Circuits |
| LM3668 | National Semiconductor | High Efficiency Dual Mode Single Inductor Buck-Boost DC/DC Converter |
| LM366808 | National Semiconductor | High Efficiency Dual Mode Single Inductor Buck-Boost DC/DC Converter |
| LM3668SD-2833 | National Semiconductor | High Efficiency Dual Mode Single Inductor Buck-Boost DC/DC Converter |
| LM3668SD-3.3 | National Semiconductor | High Efficiency Dual Mode Single Inductor Buck-Boost DC/DC Converter |
| LM3668SD-3034 | National Semiconductor | High Efficiency Dual Mode Single Inductor Buck-Boost DC/DC Converter |
| LM3668SD-4550 | National Semiconductor | High Efficiency Dual Mode Single Inductor Buck-Boost DC/DC Converter |
| LM3668SDX-2833 | National Semiconductor | High Efficiency Dual Mode Single Inductor Buck-Boost DC/DC Converter |
| LM3668SDX-3.3 | National Semiconductor | High Efficiency Dual Mode Single Inductor Buck-Boost DC/DC Converter |
| LM3668SDX-3034 | National Semiconductor | High Efficiency Dual Mode Single Inductor Buck-Boost DC/DC Converter |
| LM3668SDX-4550 | National Semiconductor | High Efficiency Dual Mode Single Inductor Buck-Boost DC/DC Converter |
| LM3668_08 | National Semiconductor | 1A, High Efficiency Dual Mode Single Inductor Buck-Boost DC/DC Converter |
| LM3668_0809 | National Semiconductor | 1A, High Efficiency Dual Mode Single Inductor Buck-Boost DC/DC Converter |
| LM3670 | National Semiconductor | Miniature Step-Down DC-DC Converter Ultra Voltage Circuits |
| LM3670MF-1.2 | National Semiconductor | Miniature Step-Down DC-DC Converter Ultra Voltage Circuits |
| LM3670MF-1.5 | National Semiconductor | MINIATURE STEP-DOWN DC-DC CONVERTER ULTRA VOLTAGE CIRCUITS |
| LM3670MF-1.6 | National Semiconductor | MINIATURE STEP-DOWN DC-DC CONVERTER ULTRA VOLTAGE CIRCUITS |
| LM3670MF-1.8 | National Semiconductor | |
| LM3670MF-1.875 | National Semiconductor | |
| LM3670MF-2.5 | National Semiconductor | |
| LM3670MF-3.3 | National Semiconductor | |
| LM3670MF-ADJ | National Semiconductor | Miniature Step-Down DC-DC Converter Ultra Voltage Circuits |
| LM3670MFX- | National Semiconductor | Miniature Step-Down DC-DC Converter Ultra Voltage Circuits |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2026 - Halvleder Dataarket SiteMap