| PartNo | Produsentlinker | Beskrivelse |
|---|---|---|
| PVD-2056 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-2410 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-242 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-2420 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-2430 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-245 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-2456 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-2810 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-282 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-2820 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-2830 | Premier | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-285 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-2856 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-3610 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-362 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-3620 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-3630 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-365 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD-3656 | Premier Magnetics, Inc. | SHROUDED SPLIT BOBBIN HIGH ISOLATION POWER TRANSFORMERS |
| PVD10 | From datasheet system | |
| PVD1052 | International Rectifier | Microelectronic Power BOSFET Photovoltaic Relay Single-Pole, 160mA, 0-100V |
| PVD1054 | International Rectifier | Microelectronic Power BOSFET Photovoltaic Relay Single-Pole, 160mA, 0-100V |
| PVD110-12 | Nihon Inter Electronics Corporation | MODULE 11KW 400V |
| PVD110-6 | Nihon Inter Electronics Corporation | MODULE 11KW 200V |
| PVD13 | International Rectifier | Photovoltaic Relay Microelectronic Power IC Relay Single-Pole, 500mA, 0-100V DC |
| PVD1352 | IRF[International Rectifier] | Microelectronic Power PHOTOVOLTAIC RELAY SINGLE POLE 500MA 0-100V |
| PVD1352N | International Rectifier | HEXFET? Power MOSFET Photovoltaic Relay Single-Pole, Normally-Open 0-100V 550mA |
| PVD1352NS | International Rectifier | HEXFET? Power MOSFET Photovoltaic Relay Single-Pole, Normally-Open 0-100V 550mA |
| PVD1354 | IRF[International Rectifier] | Microelectronic Power PHOTOVOLTAIC RELAY SINGLE POLE 500MA 0-100V |
| PVD1354N | International Rectifier | HEXFET? Power MOSFET Photovoltaic Relay Single-Pole, Normally-Open 0-100V 550mA |
| PVD1354NS | International Rectifier | HEXFET Power MOSFET Photovoltaic Relay Single-Pole, Normally-Open 0-100V DC, 550mA |
| PVD13N | International Rectifier | HEXFET Power MOSFET Photovoltaic Relay Single-Pole, Normally-Open 0-100V DC, 550mA |
| PVD150-12 | Nihon Inter Electronics Corporation | PIM MODULE 15KW 400V |
| PVD150-6 | Nihon Inter Electronics Corporation | PIM MODULE 15KW 200V |
| PVD1R5-12-1212 | LAMBDA[DENSEI-LAMBDA] | Single in-line DC-DC converter Single output 1.5W/3W |
| PVD1R5-24-1212 | LAMBDA[DENSEI-LAMBDA] | Single in-line DC-DC converter Single output 1.5W/3W |
| PVD1R5-48-1212 | LAMBDA[DENSEI-LAMBDA] | Single in-line DC-DC converter Single output 1.5W/3W |
| PVD1R5-5-1212 | LAMBDA[DENSEI-LAMBDA] | Single in-line DC-DC converter Single output 1.5W/3W |
| PVD2352 | International Rectifier | Photovoltaic Relay Microelectronic Power IC Relay Single-Pole, 220mA, 0-300V DC |
| PVD2352N | 200V 1 Form A Photo Voltaic Relay in a mod. 8-pin DIP Package | |
| PVD2352NS | ||
| PVD3 | DENSEI-LAMBDA | Single in-line DC-DC converter Single output 1.5W/3W? |
| PVD3-12-1212 | DENSEI-LAMBDA | Single in-line DC-DC converter Single output 1.5W/3W? |
| PVD3-24-1212 | DENSEI-LAMBDA | Single in-line DC-DC converter Single output 1.5W/3W? |
| PVD3-48-1212 | DENSEI-LAMBDA | Single in-line DC-DC converter Single output 1.5W/3W? |
| PVD3-5-1212 | DENSEI-LAMBDA | Single in-line DC-DC converter Single output 1.5W/3W? |
| PVD33 | International Rectifier | Photovoltaic Relay Microelectronic Power IC Relay Single-Pole, 220mA, 0-300V DC |
| PVD3354 | International Rectifier | Photovoltaic Relay Microelectronic Power IC Relay Single-Pole, 220mA, 0-300V DC |
| PVD3354N | ||
| PVD3354NS | ||
| PVD55-12 | Nihon Inter Electronics Corporation | PIM MODULE 5.5KW 400V |
| PVD55-6 | Nihon Inter Electronics Corporation | PIM MODULE 5.5KW 200V |
| PVD75-12 | Nihon Inter Electronics Corporation | MODULE 7.5KW 400V |
| PVD75-6 | Nihon Inter Electronics Corporation | MODULE 7.5KW 200V |
| PVDZ172 | Interface IC | |
| PVDZ172N | International Rectifier | POWER MOSFET PHOTOVOLTAIC RELAY Microelectronic Power Relay Single Pole, Normally Open 0-60V 1.5A |
| PVDZ172N06 | International Rectifier | Microelectronic Power HEXFET Power MOSFET Photovoltaic Relay Single Pole, Normally Open 0-60V 1.5A |
| PVDZ172NPBF | International Rectifier | Microelectronic Power HEXFET Power MOSFET Photovoltaic Relay Single Pole, Normally Open 0-60V 1.5A |
| PVDZ172NS | International Rectifier | Microelectronic Power HEXFET Power MOSFET Photovoltaic Relay Single Pole, Normally Open 0-60V 1.5A |
| PVDZ172NSPBF | International Rectifier | Microelectronic Power HEXFET Power MOSFET Photovoltaic Relay Single Pole, Normally Open 0-60V 1.5A |
| PVDZ172N_06 | International Rectifier | Microelectronic Power IC HEXFET Power MOSFET Photovoltaic Relay Single Pole, Normally Open 0-60V DC, 1.5A |
| PVG090601HCL | Liquid | Liquid Crystal Displays |
| PVG120301 | Liquid Crystal Displays | |
| PVG120303 | ||
| PVG120305 | Liquid Crystal Displays | |
| PVG120602 | ||
| PVG120603A | ||
| PVG120603B | ||
| PVG120604 | ||
| PVG121202B | ||
| PVG121204HCL | Liquid Crystal Displays | |
| PVG121205HCL | ||
| PVG1216011CL | Liquid Crystal Displays | |
| PVG1216031CL-0511 | ||
| PVG1216031CL-0681 | ||
| PVG121604HCL | ||
| PVG1216061CL | ||
| PVG161603 | Liquid Crystal Displays | |
| PVG1616041 | ||
| PVG161605HCL | ||
| PVG161606HCL | ||
| PVG190602A | Liquid | Liquid Crystal Displays |
| PVG190602B | ||
| PVG240201 | ||
| PVG240602A | ||
| PVG240602B | Liquid | Liquid Crystal Displays |
| PVG241601HCL | Liquid | Liquid Crystal Displays |
| PVG3220071 | Liquid Crystal Displays | |
| PVG3224021WN | Liquid Crystal Displays | |
| PVG322403HCL | ||
| PVG3224041WN | ||
| PVG3224051CC | Liquid Crystal Displays | |
| PVG322406HCC | Liquid Crystal Displays | |
| PVG612 | International Rectifier | Power MOSFET Photovoltaic Relay Microelectronic Power Relay Single Pole, Normally Open, 0-60V, 1.0A |
| PVG612A | International Rectifier | Microelectronic Power HEXFET Power MOSFET Photovoltaic Relay Single Pole, Normally Open, 0-60V, 2.0A |
| PVG612AS | International Rectifier | Microelectronic Power HEXFET Power MOSFET Photovoltaic Relay Single Pole, Normally Open, 0-60V, 2.0A |
| PVG612AS-T | International Rectifier | Microelectronic Power HEXFET Power MOSFET Photovoltaic Relay Single Pole, Normally Open, 0-60V, 2.0A |
| PVG612S | ||
| PVG612S-T |
© 2026 - Halvleder Dataarket SiteMap