| PartNo | Produsentlinker | Beskrivelse |
|---|---|---|
| TRD-SE04PC | Interface IC | |
| TRD-SE04PS | Interface IC | |
| TRD-SE05PC | Interface IC | |
| TRD-SE05PS | Interface IC | |
| TRD-SE06PC | Interface IC | |
| TRD-SE06PS | Interface IC | |
| TRD-SE07PC | Interface IC | |
| TRD-SE07PS | Interface IC | |
| TRD-SE08PC | Interface IC | |
| TRD-SE08PS | Interface IC | |
| TRD-SE09PC | Interface IC | |
| TRD-SE09PS | Interface IC | |
| TRD-SE10PC | Interface IC | |
| TRD-SE10PS | Interface IC | |
| TRD-SE11PC | Interface IC | |
| TRD-SE11PS | Interface IC | |
| TRD-SE12PC | Interface IC | |
| TRD-SE12PS | Interface IC | |
| TRD-SE13PC | Interface IC | |
| TRD-SE13PS | Interface IC | |
| TRD-SE14PC | Interface IC | |
| TRD-SE14PS | Interface IC | |
| TRD-SF04PC | Interface IC | |
| TRD-SF04PS | Interface IC | |
| TRD-SF05PC | Interface IC | |
| TRD-SF05PS | Interface IC | |
| TRD-SF06PC | Interface IC | |
| TRD-SF06PS | Interface IC | |
| TRD-SF07PC | Interface IC | |
| TRD-SF07PS | Interface IC | |
| TRD-SF08PC | Interface IC | |
| TRD-SF08PS | Interface IC | |
| TRD-SF09PC | Interface IC | |
| TRD-SF09PS | Interface IC | |
| TRD-SF10PC | Interface IC | |
| TRD-SF10PS | Interface IC | |
| TRD-SF11PC | Interface IC | |
| TRD-SF11PS | Interface IC | |
| TRD-SF12PC | Interface IC | |
| TRD-SF12PS | Interface IC | |
| TRD-SF13PC | Interface IC | |
| TRD-SF13PS | Interface IC | |
| TRD-SF14PC | Interface IC | |
| TRD-SF14PS | Interface IC | |
| TRD10-103 | COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD10-104 | COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD10-105 | COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD10-106 | COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD10-107 | COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD10K-103 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD10K-104 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD10K-105 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD10K-106 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD10K-107 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD20-103 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD20-104 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD20-105 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD20-106 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD20-107 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD25-103 | COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD25-104 | COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD25-105 | COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD25-106 | COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRD25-107 | COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRDV1025 | TRIAC|1KV V(DRM)|27A I(T)RMS|TO-208AA | |
| TRDV1225 | TRIAC|1.2KV V(DRM)|27A I(T)RMS|TO-208AA | |
| TRDV125 | TRIAC|100V V(DRM)|27A I(T)RMS|TO-208AA | |
| TRDV225 | TRIAC|200V V(DRM)|27A I(T)RMS|TO-208AA | |
| TRDV425 | TRIAC|400V V(DRM)|27A I(T)RMS|TO-208AA | |
| TRDV625 | TRIAC|600V V(DRM)|27A I(T)RMS|TO-208AA | |
| TRDV825 | TRIAC|800V V(DRM)|27A I(T)RMS|TO-208AA | |
| TRE10-103 | COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE10-104 | COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE10-105 | COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE10-106 | COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE10-107 | COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE10K-103 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE10K-104 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE10K-105 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE10K-106 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE10K-107 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE20-103 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE20-104 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE20-105 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE20-106 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE20-107 | COMPONENTS | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE25-103 | RCD COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE25-104 | RCD COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE25-105 | RCD COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE25-106 | RCD COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TRE25-107 | RCD COMPONENTS INC. | RADIAL LEAD TANGOLDTM CAPACITORS EPOXY RESIN COATED, TANTALUM |
| TREC322522N | Token | TREC Chip Wire Wound Inductors |
| TREC322522N-100K | Token | TREC Chip Wire Wound Inductors |
| TREC322522N-101K | Token | TREC Chip Wire Wound Inductors |
| TREC322522N-150K | Token | TREC Chip Wire Wound Inductors |
| TREC322522N-1R0M | Token | TREC Chip Wire Wound Inductors |
| TREC322522N-1R5M | Token | TREC Chip Wire Wound Inductors |
| TREC322522N-220K | Token | TREC Chip Wire Wound Inductors |
| TREC322522N-2R2M | Token | TREC Chip Wire Wound Inductors |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
© 2026 - Halvleder Dataarket SiteMap