PartNo | Produsentlinker | Beskrivelse |
---|---|---|
IDT71V2576YS133BG | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YS133BGI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YS133BQ | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YS133BQI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YS133PF | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YS133PFI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YS150BG | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YS150BGI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YS150BQ | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YS150BQI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YS150PF | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YS150PFI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YSA133BG | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YSA133BGI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YSA133BQ | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YSA133BQI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YSA133PF | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YSA133PFI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YSA150BG | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YSA150BGI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YSA150BQ | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YSA150BQI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YSA150PF | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2576YSA150PFI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578S | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578S133BG | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578S133BGI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578S133BQ | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578S133BQI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578S133PF | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578S133PFI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578S150BG | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578S150BGI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578S150BQ | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578S150BQI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578S150PF | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578S150PFI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578SA | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578SA133BG | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578SA133BGI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578SA133BQ | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578SA133BQI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578SA133PF | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578SA133PFI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578SA150BG | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578SA150BGI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578SA150BQ | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578SA150BQI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578SA150PF | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578SA150PFI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578YS133BG | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578YS133BGI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578YS133BQ | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578YS133BQI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578YS133PF | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578YS133PFI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578YS150BG | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578YS150BGI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578YS150BQ | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578YS150BQI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578YS150PF | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578YS150PFI | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT71V2578YSA133BG | Integrated Device Technology | 128K 256K 3.3V Synchronous SRAMs 2.5V Pipelined Outputs, Burst Counter, Single Cycle Deselect |
IDT70V261L | Integrated Device Technology | HIGH-SPEED 3.3V DUAL-PORT STATIC |
IDT70V261L25PF | Integrated Device Technology | HIGH-SPEED 3.3V DUAL-PORT STATIC |
IDT70V261L25PFI | Integrated Device Technology | HIGH-SPEED 3.3V DUAL-PORT STATIC |
IDT70V261L35PF | Integrated Device Technology | HIGH-SPEED 3.3V DUAL-PORT STATIC |
IDT70V261L35PFI | Integrated Device Technology | HIGH-SPEED 3.3V DUAL-PORT STATIC |
IDT70V261L55PF | Integrated Device Technology | HIGH-SPEED 3.3V DUAL-PORT STATIC |
IDT70V261L55PFI | Integrated Device Technology | HIGH-SPEED 3.3V DUAL-PORT STATIC |
IDT70V261S | Integrated Device Technology | HIGH-SPEED 3.3V DUAL-PORT STATIC |
IDT70V261S25PF | Integrated Device Technology | HIGH-SPEED 3.3V DUAL-PORT STATIC |
IDT70V261S25PFI | Integrated Device Technology | HIGH-SPEED 3.3V DUAL-PORT STATIC |
IDT70V261S35PF | Integrated Device Technology | HIGH-SPEED 3.3V DUAL-PORT STATIC |
IDT70V261S35PFI | Integrated Device Technology | HIGH-SPEED 3.3V DUAL-PORT STATIC |
IDT70V261S55PF | Integrated Device Technology | HIGH-SPEED 3.3V DUAL-PORT STATIC |
IDT70V261S55PFI | Integrated Device Technology | HIGH-SPEED 3.3V DUAL-PORT STATIC |
IDT82V2616 | Integrated Device Technology | INVERSE MULTIPLEXING |
IDT82V2616BB | Integrated Device Technology | INVERSE MULTIPLEXING |
1SV281 | Toshiba Semiconductor | VARIABLE CAACITANCE DIODE V/UHF BAND RADIO) |
AV2816A | Apuls Intergrated Circuits | single-chip synthesizing CMOS VLSI |
AV2816K | Apuls Intergrated Circuits | single-chip voice synthesizing CMOS |
BYV28100 | Diodes Incorporated | 3.0A SUPER-FAST GLASS BODY RECTIFIER |
BYV28150 | Diodes Incorporated | 3.0A SUPER-FAST GLASS BODY RECTIFIER |
1SV293 | Toshiba Semiconductor | VARIABLE CAPACITANCE DIODE BAND RADIO) |
BYV29300M | Seme | HERMETICALLY SEALED FAST RECOVERY SILICON RECTIFIER HI.REL APPLICATIONS |
IDT72V293 | Integrated Device Technology | VOLT HIGH-DENSITY SUPERSYNC NARROW FIFO |
IDT72V293L10BC | Integrated Device Technology | VOLT HIGH-DENSITY SUPERSYNC NARROW FIFO |
IDT72V293L10BCI | Integrated Device Technology | VOLT HIGH-DENSITY SUPERSYNC NARROW FIFO |
IDT72V293L10PF | Integrated Device Technology | VOLT HIGH-DENSITY SUPERSYNC NARROW FIFO |
IDT72V293L10PFI | Integrated Device Technology | VOLT HIGH-DENSITY SUPERSYNC NARROW FIFO |
IDT72V293L15BC | Integrated Device Technology | VOLT HIGH-DENSITY SUPERSYNC NARROW FIFO |
IDT72V293L15BCI | Integrated Device Technology | VOLT HIGH-DENSITY SUPERSYNC NARROW FIFO |
IDT72V293L15PF | Integrated Device Technology | VOLT HIGH-DENSITY SUPERSYNC NARROW FIFO |
IDT72V293L15PFI | Integrated Device Technology | VOLT HIGH-DENSITY SUPERSYNC NARROW FIFO |
IDT72V293L6BC | Integrated Device Technology | VOLT HIGH-DENSITY SUPERSYNC NARROW FIFO |
IDT72V293L6BCI | Integrated Device Technology | VOLT HIGH-DENSITY SUPERSYNC NARROW FIFO |
IDT72V293L6PF | Integrated Device Technology | VOLT HIGH-DENSITY SUPERSYNC NARROW FIFO |
IDT72V293L6PFI | Integrated Device Technology | VOLT HIGH-DENSITY SUPERSYNC NARROW FIFO |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2025 - Halvleder Dataarket SiteMap