PartNo | Produsentlinker | Beskrivelse |
---|---|---|
IDT74FCT88915TT100PYB | Integrated Device Technology | SKEW PLL-BASED CMOS CLOCK DRIVER (WITH 3-STATE) |
IXTT10P50 | IXYS Corporation | Standard Power MOSFET P-Channel Enhancement Mode Avalanche Rated |
M28W160BTT100GB1T | STMicroelectronics | Mbit Boot Block Voltage Flash Memory |
M28W160BTT100GB6T | STMicroelectronics | Mbit Boot Block Voltage Flash Memory |
M28W160BTT100N1T | STMicroelectronics | Mbit Boot Block Voltage Flash Memory |
M28W160BTT100N6T | STMicroelectronics | Mbit Boot Block Voltage Flash Memory |
VTT1015 | PerkinElmer Optoelectronics | .050 Phototransistors |
VTT1016 | PerkinElmer Optoelectronics | .050 Phototransistors |
VTT1017 | PerkinElmer Optoelectronics | .050 Phototransistors |
IXTT11P50 | IXYS Corporation | Standard Power MOSFET P-Channel Enhancement Mode Avalanche Rated |
VTT1115 | PerkinElmer Optoelectronics | .050 Phototransistors |
VTT1116 | PerkinElmer Optoelectronics | .050 Phototransistors |
VTT1117 | PerkinElmer Optoelectronics | .050 Phototransistors |
IDT54FCT88915TT133 | Integrated Device Technology | SKEW PLL-BASED CMOS CLOCK DRIVER (WITH 3-STATE) |
IDT54FCT88915TT133J | Integrated Device Technology | SKEW PLL-BASED CMOS CLOCK DRIVER (WITH 3-STATE) |
IDT54FCT88915TT133JB | Integrated Device Technology | SKEW PLL-BASED CMOS CLOCK DRIVER (WITH 3-STATE) |
IDT54FCT88915TT133L | Integrated Device Technology | SKEW PLL-BASED CMOS CLOCK DRIVER (WITH 3-STATE) |
IDT54FCT88915TT133LB | Integrated Device Technology | SKEW PLL-BASED CMOS CLOCK DRIVER (WITH 3-STATE) |
IDT54FCT88915TT133PY | Integrated Device Technology | SKEW PLL-BASED CMOS CLOCK DRIVER (WITH 3-STATE) |
IDT54FCT88915TT133PYB | Integrated Device Technology | SKEW PLL-BASED CMOS CLOCK DRIVER (WITH 3-STATE) |
IDT74FCT88915TT133 | Integrated Device Technology | SKEW PLL-BASED CMOS CLOCK DRIVER (WITH 3-STATE) |
IDT74FCT88915TT133J | Integrated Device Technology | SKEW PLL-BASED CMOS CLOCK DRIVER (WITH 3-STATE) |
IDT74FCT88915TT133JB | Integrated Device Technology | SKEW PLL-BASED CMOS CLOCK DRIVER (WITH 3-STATE) |
IDT74FCT88915TT133L | Integrated Device Technology | SKEW PLL-BASED CMOS CLOCK DRIVER (WITH 3-STATE) |
IDT74FCT88915TT133LB | Integrated Device Technology | SKEW PLL-BASED CMOS CLOCK DRIVER (WITH 3-STATE) |
IDT74FCT88915TT133PY | Integrated Device Technology | SKEW PLL-BASED CMOS CLOCK DRIVER (WITH 3-STATE) |
IDT74FCT88915TT133PYB | Integrated Device Technology | SKEW PLL-BASED CMOS CLOCK DRIVER (WITH 3-STATE) |
MP04TT1400 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1400-25-W2 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1400-25-W3 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1400-25-W3A | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1400-26-W2 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1400-26-W3 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1400-26-W3A | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1400-27-W2 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1400-27-W3 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1400-27-W3A | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1400-28-W2 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1400-28-W3 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1400-28-W3A | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1550 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1550-15-W2 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1550-15-W3 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1550-15-W3A | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1550-16-W2 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1550-16-W3 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1550-16-W3A | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1550-17-W2 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1550-17-W3 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1550-17-W3A | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1550-18-W2 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1550-18-W3 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT1550-18-W3A | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP04TT500 | Dynex Semiconductor | Dual Thyristor Water Cooled Module Advance Information |
MP04TT500-25-W2 | Dynex Semiconductor | Dual Thyristor Water Cooled Module Advance Information |
MP04TT500-25-W3 | Dynex Semiconductor | Dual Thyristor Water Cooled Module Advance Information |
MP04TT500-25-W3A | Dynex Semiconductor | Dual Thyristor Water Cooled Module Advance Information |
MP04TT500-26-W2 | Dynex Semiconductor | Dual Thyristor Water Cooled Module Advance Information |
MP04TT500-26-W3 | Dynex Semiconductor | Dual Thyristor Water Cooled Module Advance Information |
MP04TT500-26-W3A | Dynex Semiconductor | Dual Thyristor Water Cooled Module Advance Information |
MP04TT500-27-W2 | Dynex Semiconductor | Dual Thyristor Water Cooled Module Advance Information |
MP04TT500-27-W3 | Dynex Semiconductor | Dual Thyristor Water Cooled Module Advance Information |
MP04TT500-27-W3A | Dynex Semiconductor | Dual Thyristor Water Cooled Module Advance Information |
MP04TT500-28-W2 | Dynex Semiconductor | Dual Thyristor Water Cooled Module Advance Information |
MP04TT500-28-W3 | Dynex Semiconductor | Dual Thyristor Water Cooled Module Advance Information |
MP04TT500-28-W3A | Dynex Semiconductor | Dual Thyristor Water Cooled Module Advance Information |
MP04TT600 | Dynex Semiconductor | Dual Thyristor Water Cooled Module Preliminary Information |
MP04TT600-15 | Dynex Semiconductor | Dual Thyristor Water Cooled Module Preliminary Information |
MP04TT600-17 | Dynex Semiconductor | Dual Thyristor Water Cooled Module Preliminary Information |
MP04TT600-18 | Dynex Semiconductor | Dual Thyristor Water Cooled Module Preliminary Information |
MP02TT800 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP02TT800-13 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP02TT800-14 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP02TT800-15 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
MP02TT800-16 | Dynex Semiconductor | Dual Thyristor Water Cooled Welding Module Preliminary Information |
10TTS08 | International Rectifier | PHASE CONTROL |
10TTS08S | International Rectifier | SURFACE MOUNTABLE PHASE CONTROL |
10TTS08STRL | International Rectifier | SURFACE MOUNTABLE PHASE CONTROL |
10TTS08STRR | International Rectifier | SURFACE MOUNTABLE PHASE CONTROL |
12TTS08 | International Rectifier | PHASE CONTROL |
16TTS08FP | International Rectifier | PHASE CONTROL TO-220 FULLPAK |
16TTS08STRL | International Rectifier | SURFACE MOUNTABLE PHASE CONTROL |
16TTS08STRR | International Rectifier | SURFACE MOUNTABLE PHASE CONTROL |
25TTS08 | International Rectifier | PHASE CONTROL TO-220 FULLPAK |
25TTS08FP | International Rectifier | PHASE CONTROL TO-220 FULLPAK |
25TTS08S | International Rectifier | SURFACE MOUNTABLE PHASE CONTROL |
25TTS08STRL | International Rectifier | SURFACE MOUNTABLE PHASE CONTROL |
25TTS08STRR | International Rectifier | SURFACE MOUNTABLE PHASE CONTROL |
16TTS12FP | International Rectifier | PHASE CONTROL TO-220 FULLPAK |
16TTS12STRL | International Rectifier | SURFACE MOUNTABLE PHASE CONTROL |
16TTS12STRR | International Rectifier | SURFACE MOUNTABLE PHASE CONTROL |
16TTS16FP | International Rectifier | PHASE CONTROL TO-220 FULLPAK |
16TTS16STRL | International Rectifier | SURFACE MOUNTABLE PHASE CONTROL |
16TTS16STRR | International Rectifier | SURFACE MOUNTABLE PHASE CONTROL |
25TTS12 | International Rectifier | PHASE CONTROL TO-220 FULLPAK |
25TTS12FP | International Rectifier | PHASE CONTROL TO-220 FULLPAK |
25TTS12S | International Rectifier | SURFACE MOUNTABLE PHASE CONTROL |
25TTS12STRL | International Rectifier | SURFACE MOUNTABLE PHASE CONTROL |
25TTS12STRR | International Rectifier | SURFACE MOUNTABLE PHASE CONTROL |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2025 - Halvleder Dataarket SiteMap