PartNo | Produsentlinker | Beskrivelse |
---|---|---|
74LVT2244 | Philips Semiconductors | 3.3V Octal buffer/line driver with 30ohm series termination resistors 3-State |
74LVT2244D | Philips Semiconductors | 3.3V Octal buffer/line driver with 30ohm series termination resistors 3-State |
74LVT2244DB | Philips Semiconductors | 3.3V Octal buffer/line driver with 30ohm series termination resistors 3-State |
74LVT2244MTC | Fairchild Semiconductor | Voltage Octal Buffer/Line Driver with 3-STATE Outputs |
74LVT2244PW | Philips Semiconductors | 3.3V Octal buffer/line driver with 30ohm series termination resistors 3-State |
74LVT2244SJ | Fairchild Semiconductor | Voltage Octal Buffer/Line Driver with 3-STATE Outputs |
74LVT2244WM | Fairchild Semiconductor | Voltage Octal Buffer/Line Driver with 3-STATE Outputs |
74LVT2245 | Philips Semiconductors | 3.3V Octal transceiver with 30ohm termination resistors 3-State |
74LVT2245D | Philips Semiconductors | 3.3V Octal transceiver with 30ohm termination resistors 3-State |
74LVT2245DB | Philips Semiconductors | 3.3V Octal transceiver with 30ohm termination resistors 3-State |
74LVT2245MSA | Fairchild Semiconductor | Voltage Octal Bidirectional Transceiver with 3-STATE Inputs/Outputs Series Resistors Port Outputs |
74LVT2245MTC | Fairchild Semiconductor | Voltage Octal Bidirectional Transceiver with 3-STATE Inputs/Outputs Series Resistors Port Outputs |
74LVT2245PW | Philips Semiconductors | 3.3V Octal transceiver with 30ohm termination resistors 3-State |
74LVT2245SJ | Fairchild Semiconductor | Voltage Octal Bidirectional Transceiver with 3-STATE Inputs/Outputs Series Resistors Port Outputs |
74LVT2245WM | Fairchild Semiconductor | Voltage Octal Bidirectional Transceiver with 3-STATE Inputs/Outputs Series Resistors Port Outputs |
7LVT2241PWDH | Philips Semiconductors | 3.3V Octal buffer/line driver with 30ohm series termination resistors; 3-State |
7LVT2244PWDH | Philips Semiconductors | 3.3V Octal buffer/line driver with 30ohm series termination resistors 3-State |
7LVT2245PWDH | Philips Semiconductors | 3.3V Octal transceiver with 30ohm termination resistors 3-State |
74LVT240 | Philips Semiconductors | octal inverting buffer 3-State |
74LVT240D | Philips Semiconductors | octal inverting buffer 3-State |
74LVT240DB | Philips Semiconductors | octal inverting buffer 3-State |
74LVT240MSA | Fairchild Semiconductor | Voltage Octal Buffer/Line Driver with 3-STATE Outputs |
74LVT240MTC | Fairchild Semiconductor | Voltage Octal Buffer/Line Driver with 3-STATE Outputs |
74LVT240PW | Philips Semiconductors | octal inverting buffer 3-State |
74LVT240PWDH | Philips Semiconductors | octal inverting buffer 3-State |
74LVT240SJ | Fairchild Semiconductor | Voltage Octal Buffer/Line Driver with 3-STATE Outputs |
74LVT240WM | Fairchild Semiconductor | Voltage Octal Buffer/Line Driver with 3-STATE Outputs |
74LVT241 | Philips Semiconductors | 3.3V Octal buffer/line driver 3-State |
74LVT241D | Philips Semiconductors | 3.3V Octal buffer/line driver 3-State |
74LVT241DB | Philips Semiconductors | 3.3V Octal buffer/line driver 3-State |
74LVT241PW | Philips Semiconductors | 3.3V Octal buffer/line driver 3-State |
74LVT241PWDH | Philips Semiconductors | 3.3V Octal buffer/line driver 3-State |
74LVT244 | Fairchild Semiconductor | Voltage Octal Buffer/Line Driver with 3-STATE Outputs |
74LVT244A | Philips Semiconductors | 3.3V Octal buffer/line driver 3-State |
74LVT244AD | Philips Semiconductors | 3.3V Octal buffer/line driver 3-State |
74LVT244ADB | Philips Semiconductors | 3.3V Octal buffer/line driver 3-State |
74LVT244APW | Philips Semiconductors | 3.3V Octal buffer/line driver 3-State |
74LVT244B | Philips Semiconductors | 3.3V Octal buffer/line driver 3-State |
74LVT244BD | Philips Semiconductors | 3.3V Octal buffer/line driver 3-State |
74LVT244BDB | Philips Semiconductors | 3.3V Octal buffer/line driver 3-State |
74LVT244BPW | Philips Semiconductors | 3.3V Octal buffer/line driver 3-State |
74LVT244MSA | Fairchild Semiconductor | Voltage Octal Buffer/Line Driver with 3-STATE Outputs |
74LVT244MTC | Fairchild Semiconductor | Voltage Octal Buffer/Line Driver with 3-STATE Outputs |
74LVT244MTCX | Fairchild Semiconductor | Voltage Octal Buffer/Line Driver with 3-STATE Outputs |
74LVT244SJ | Fairchild Semiconductor | Voltage Octal Buffer/Line Driver with 3-STATE Outputs |
74LVT244WM | Fairchild Semiconductor | Voltage Octal Buffer/Line Driver with 3-STATE Outputs |
74LVT244WMX | Fairchild Semiconductor | Voltage Octal Buffer/Line Driver with 3-STATE Outputs |
74LVT245 | Philips Semiconductors | 3.3V Octal transceiver with direction 3-State |
74LVT245D | Philips Semiconductors | 3.3V Octal transceiver with direction 3-State |
74LVT245DB | Philips Semiconductors | 3.3V Octal transceiver with direction 3-State |
74LVT245MSA | Fairchild Semiconductor | Voltage Octal Bidirectional Transceiver with 3-STATE Inputs/Outputs |
74LVT245MTC | Fairchild Semiconductor | Voltage Octal Bidirectional Transceiver with 3-STATE Inputs/Outputs |
74LVT245PW | Philips Semiconductors | 3.3V Octal transceiver with direction 3-State |
74LVT245PWDH | Philips Semiconductors | 3.3V Octal transceiver with direction 3-State |
74LVT245SJ | Fairchild Semiconductor | Voltage Octal Bidirectional Transceiver with 3-STATE Inputs/Outputs |
74LVT245WM | Fairchild Semiconductor | Voltage Octal Bidirectional Transceiver with 3-STATE Inputs/Outputs |
7LVT244APWDH | Philips Semiconductors | 3.3V Octal buffer/line driver 3-State |
7LVT244BPWDH | Philips Semiconductors | 3.3V Octal buffer/line driver 3-State |
SN54LVT240A | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN54LVT240AFK | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN54LVT240AJ | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN54LVT244B | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN54LVT244BFK | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN54LVT244BJ | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN54LVT244BW | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN54LVT245 | Texas Instruments | 3.3-V OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN54LVT245B | Texas Instruments | 3.3-V OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN54LVT245BFK | Texas Instruments | 3.3-V OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN54LVT245BJ | Texas Instruments | 3.3-V OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN54LVT245BW | Texas Instruments | 3.3-V OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74LVT240A | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74LVT240ADB | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74LVT240ADW | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74LVT240APW | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74LVT244 | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74LVT244A | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74LVT244B | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74LVT244BDB | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74LVT244BDW | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74LVT244BPW | Texas Instruments | 3.3-V OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74LVT245 | Texas Instruments | 3.3-V OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74LVT245B | Texas Instruments | 3.3-V OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74LVT245BDB | Texas Instruments | 3.3-V OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74LVT245BDW | Texas Instruments | 3.3-V OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74LVT245BPW | Texas Instruments | 3.3-V OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
74LVT373 | Philips Semiconductors | Volt octal transparent latch 3-State |
74LVT373D | Philips Semiconductors | Volt octal transparent latch 3-State |
74LVT373DB | Philips Semiconductors | Volt octal transparent latch 3-State |
74LVT373MTC | Fairchild Semiconductor | Voltage Octal Transparent Latch with 3-STATE Outputs |
74LVT373PW | Philips Semiconductors | Volt octal transparent latch 3-State |
74LVT373SJ | Fairchild Semiconductor | Voltage Octal Transparent Latch with 3-STATE Outputs |
74LVT373WM | Fairchild Semiconductor | Voltage Octal Transparent Latch with 3-STATE Outputs |
74LVT374 | Philips Semiconductors | 3.3V Octal D-type flip-flop; positive-edge trigger 3-State |
74LVT374D | Philips Semiconductors | 3.3V Octal D-type flip-flop; positive-edge trigger 3-State |
74LVT374DB | Philips Semiconductors | 3.3V Octal D-type flip-flop; positive-edge trigger 3-State |
74LVT374MTC | Fairchild Semiconductor | Voltage Octal D-Type Flip-Flop with 3-STATE Outputs |
74LVT374PW | Philips Semiconductors | 3.3V Octal D-type flip-flop; positive-edge trigger 3-State |
74LVT374PWDH | Philips Semiconductors | 3.3V Octal D-type flip-flop; positive-edge trigger 3-State |
74LVT374SJ | Fairchild Semiconductor | Voltage Octal D-Type Flip-Flop with 3-STATE Outputs |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2025 - Halvleder Dataarket SiteMap