PartNo | Produsentlinker | Beskrivelse |
---|---|---|
TMS320VC5502PGF200 | Texas Instruments | Fixed-Point Digital Signal Processor |
TMS320VC5502PGF300 | Texas Instruments | Fixed-Point Digital Signal Processor |
TMS320VC5502ZZZ200 | Texas Instruments | Fixed-Point Digital Signal Processor |
TMS320VC5502ZZZ300 | Texas Instruments | Fixed-Point Digital Signal Processor |
TMS320VC5509 | Texas Instruments | Fixed-Point Digital Signal Processor |
TMS320VC5509A | Texas Instruments | TMS320VC5509A Fixed-Point Digital Signal Processor |
TMS320VC5509AGHH | Texas Instruments | TMS320VC5509A Fixed-Point Digital Signal Processor |
TMS320VC5509AGHHR | Texas Instruments | TMS320VC5509A Fixed-Point Digital Signal Processor |
TMS320VC5509APGE | Texas Instruments | TMS320VC5509A Fixed-Point Digital Signal Processor |
TMS320VC5509AZHH | Texas Instruments | TMS320VC5509A Fixed-Point Digital Signal Processor |
TMS320VC551 | Texas Instruments | Digital Signal Processor |
TMS320VC5510 | Texas Instruments | Digital Signal Processor |
TMS320VC5510AGGWA1 | Texas Instruments | Digital Signal Processor |
TMS320VC5510AGGWA2 | Texas Instruments | Digital Signal Processor |
TMX320VC5501GZZ300 | Texas Instruments | TMS320VC5501 Fixed-Point Digital Signal Processor |
TMX320VC5501PGF300 | Texas Instruments | TMS320VC5501 Fixed-Point Digital Signal Processor |
TMX320VC5502GZZ200 | Texas Instruments | Fixed-Point Digital Signal Processor |
TMX320VC5502GZZ300 | Texas Instruments | Fixed-Point Digital Signal Processor |
TMX320VC5502PGF200 | Texas Instruments | Fixed-Point Digital Signal Processor |
TMX320VC5502PGF300 | Texas Instruments | Fixed-Point Digital Signal Processor |
TMX320VC5509AGHH | Texas Instruments | TMS320VC5509A Fixed-Point Digital Signal Processor |
TMX320VC5509APGE | Texas Instruments | TMS320VC5509A Fixed-Point Digital Signal Processor |
GT17VC-6DP-DS | Hirose Electric | Antenna, Sensor, Communications Trunk Line Connections |
V54C316162VC-6 | Mosel Vitelic, Corp | 200/183/166/143 VOLT, REFRESH ULTRA HIGH PERFORMANCE SDRAM BANKS 512Kbit |
D30VC80F | Diotec Semiconductor | Silicon-Twin Rectifiers Center |
D30VC80W | Diotec Semiconductor | Silicon-Twin Rectifiers Center |
D60VC80 | Diotec Semiconductor | Silicon-Twin Rectifiers |
74LVC821A | Philips Semiconductors | 10-bit D-type flip-flop with 5-volt tolerant inputs/outputs; positive-edge trigger 3-State |
74LVC821AD | Philips Semiconductors | 10-bit D-type flip-flop with 5-volt tolerant inputs/outputs; positive-edge trigger 3-State |
74LVC821ADB | Philips Semiconductors | 10-bit D-type flip-flop with 5-volt tolerant inputs/outputs; positive-edge trigger 3-State |
74LVC821APW | Philips Semiconductors | 10-bit D-type flip-flop with 5-volt tolerant inputs/outputs; positive-edge trigger 3-State |
74LVC823A | Philips Semiconductors | 9-bit D-type flip-flop with 5-volt tolerant inputs/outputs; positive-edge trigger 3-State |
74LVC823AD | Philips Semiconductors | 9-bit D-type flip-flop with 5-volt tolerant inputs/outputs; positive-edge trigger 3-State |
74LVC823ADB | Philips Semiconductors | 9-bit D-type flip-flop with 5-volt tolerant inputs/outputs; positive-edge trigger 3-State |
74LVC823APW | Philips Semiconductors | 9-bit D-type flip-flop with 5-volt tolerant inputs/outputs; positive-edge trigger 3-State |
74LVC827 | Philips Semiconductors | 10-bit buffer/line driver with 5-volt tolerant inputs/outputs 3-State |
74LVC827A | Philips Semiconductors | 10-bit buffer/line driver with 5-volt tolerant inputs/outputs 3-State |
74LVC827AD | Philips Semiconductors | 10-bit buffer/line driver with 5-volt tolerant inputs/outputs 3-State |
74LVC827ADB | Philips Semiconductors | 10-bit buffer/line driver with 5-volt tolerant inputs/outputs 3-State |
74LVC827APW | Philips Semiconductors | 10-bit buffer/line driver with 5-volt tolerant inputs/outputs 3-State |
7LVC827APWDH | Philips Semiconductors | 10-bit buffer/line driver with 5-volt tolerant inputs/outputs 3-State |
SN74LVC821A | Texas Instruments | 10-BIT BUS-INTERFACE FLIP-FLOP WITH 3-STATE OUTPUTS |
SN74LVC821ADB | Texas Instruments | 10-BIT BUS-INTERFACE FLIP-FLOP WITH 3-STATE OUTPUTS |
SN74LVC821ADW | Texas Instruments | 10-BIT BUS-INTERFACE FLIP-FLOP WITH 3-STATE OUTPUTS |
SN74LVC821APW | Texas Instruments | 10-BIT BUS-INTERFACE FLIP-FLOP WITH 3-STATE OUTPUTS |
SN74LVC823A | Texas Instruments | 9-BIT BUS-INTERFACE FLIP-FLOP WITH 3-STATE OUTPUTS |
SN74LVC823ADB | Texas Instruments | 9-BIT BUS-INTERFACE FLIP-FLOP WITH 3-STATE OUTPUTS |
SN74LVC823ADW | Texas Instruments | 9-BIT BUS-INTERFACE FLIP-FLOP WITH 3-STATE OUTPUTS |
SN74LVC823APW | Texas Instruments | 9-BIT BUS-INTERFACE FLIP-FLOP WITH 3-STATE OUTPUTS |
SN74LVC827A | Texas Instruments | 10-BIT BUFFER/DRIVER WITH 3-STATE OUTPUTS |
SN74LVC827ADB | Texas Instruments | 10-BIT BUFFER/DRIVER WITH 3-STATE OUTPUTS |
SN74LVC827ADW | Texas Instruments | 10-BIT BUFFER/DRIVER WITH 3-STATE OUTPUTS |
SN74LVC827APW | Texas Instruments | 10-BIT BUFFER/DRIVER WITH 3-STATE OUTPUTS |
SN74LVC828A | Texas Instruments | 10-BIT BUFFER/DRIVER WITH 3-STATE OUTPUTS |
SN74LVC828ADB | Texas Instruments | 10-BIT BUFFER/DRIVER WITH 3-STATE OUTPUTS |
SN74LVC828ADW | Texas Instruments | 10-BIT BUFFER/DRIVER WITH 3-STATE OUTPUTS |
SN74LVC828APW | Texas Instruments | 10-BIT BUFFER/DRIVER WITH 3-STATE OUTPUTS |
74LVC841A | Philips Semiconductors | 10-bit transparent latch with 5-volt tolerant inputs/outputs 3-State |
74LVC841AD | Philips Semiconductors | 10-bit transparent latch with 5-volt tolerant inputs/outputs 3-State |
74LVC841ADB | Philips Semiconductors | 10-bit transparent latch with 5-volt tolerant inputs/outputs 3-State |
74LVC841APW | Philips Semiconductors | 10-bit transparent latch with 5-volt tolerant inputs/outputs 3-State |
7LVC841APWDH | Philips Semiconductors | 10-bit transparent latch with 5-volt tolerant inputs/outputs 3-State |
SN74LVC841A | Texas Instruments | 10-BIT BUS-INTERFACE D-TYPE LATCH WITH 3-STATE OUTPUTS |
SN74LVC841ADB | Texas Instruments | 10-BIT BUS-INTERFACE D-TYPE LATCH WITH 3-STATE OUTPUTS |
SN74LVC841ADW | Texas Instruments | 10-BIT BUS-INTERFACE D-TYPE LATCH WITH 3-STATE OUTPUTS |
SN74LVC841APW | Texas Instruments | 10-BIT BUS-INTERFACE D-TYPE LATCH WITH 3-STATE OUTPUTS |
VCA2611 | Advanced Analogic Technologies | Dual, Variable-Gain Amplifier with Low-Noise Preamp |
VCA2612 | Burr Brown | TMDual, VARIABLE GAIN AMPLIFIER with Noise Preamp |
VCA2612Y | Burr Brown | TMDual, VARIABLE GAIN AMPLIFIER with Noise Preamp |
VCA2613 | Burr Brown | Dual, VARIABLE GAIN AMPLIFIER with Low-Noise Preamp |
VCA2613Y | Burr Brown | Dual, VARIABLE GAIN AMPLIFIER with Low-Noise Preamp |
VCA2613Y250 | Burr Brown | Dual, VARIABLE GAIN AMPLIFIER with Low-Noise Preamp |
VCA2613Y2K | Burr Brown | Dual, VARIABLE GAIN AMPLIFIER with Low-Noise Preamp |
VCA2614 | Burr Brown | Dual, VARIABLE GAIN AMPLIFIER with Input Buffer |
VCA2614Y250 | Burr Brown | Dual, VARIABLE GAIN AMPLIFIER with Input Buffer |
VCA2614Y2K | Burr Brown | Dual, VARIABLE GAIN AMPLIFIER with Input Buffer |
VCA2616 | Advanced Analogic Technologies | Dual, Variable-Gain Amplifier with Low-Noise Preamp |
VCA2618 | Burr Brown | Dual, VARIABLE GAIN AMPLIFIER with Input Buffer |
VCA2618YR | Burr Brown | Dual, VARIABLE GAIN AMPLIFIER with Input Buffer |
VCA2618YT | Burr Brown | Dual, VARIABLE GAIN AMPLIFIER with Input Buffer |
SN74AVCA406 | Texas Instruments | CARD MEMORY STICK SMARTMEDIA PICTURE CARD 15KV PROTECTED VOLTAGE TRANSLATION TRANSCEIVER |
SN74AVCA406GQCR | Texas Instruments | CARD MEMORY STICK SMARTMEDIA PICTURE CARD 15KV PROTECTED VOLTAGE TRANSLATION TRANSCEIVER |
VCA610 | Burr Brown | WIDEBAND VOLTAGE CONTROLLED AMPLIFIER |
VCA610P | Burr Brown | WIDEBAND VOLTAGE CONTROLLED AMPLIFIER |
VCA610PA | Burr Brown | WIDEBAND VOLTAGE CONTROLLED AMPLIFIER |
VCA610U | Burr Brown | WIDEBAND VOLTAGE CONTROLLED AMPLIFIER |
VCA610UA | Burr Brown | WIDEBAND VOLTAGE CONTROLLED AMPLIFIER |
SN74LVCC3245 | Texas Instruments | OCTAL TRANSCEIVER WITH ADJUSTABLE OUTPUT VOLTAGE 3-STATE OUTPUTS |
SN74LVCC3245A | Texas Instruments | OCTAL TRANSCEIVER WITH ADJUSTABLE OUTPUT VOLTAGE 3-STATE OUTPUTS |
SN74LVCC3245ADB | Texas Instruments | OCTAL TRANSCEIVER WITH ADJUSTABLE OUTPUT VOLTAGE 3-STATE OUTPUTS |
SN74LVCC3245ADW | Texas Instruments | OCTAL TRANSCEIVER WITH ADJUSTABLE OUTPUT VOLTAGE 3-STATE OUTPUTS |
SN74LVCC3245APW | Texas Instruments | OCTAL TRANSCEIVER WITH ADJUSTABLE OUTPUT VOLTAGE 3-STATE OUTPUTS |
74ALVCH2245 | Fairchild Semiconductor | Voltage Bidirectional Transceiver with Bushold Series Resistors Outputs |
74ALVCH2245MTC | Fairchild Semiconductor | Voltage Bidirectional Transceiver with Bushold Series Resistors Outputs |
74ALVCH2245WM | Fairchild Semiconductor | Voltage Bidirectional Transceiver with Bushold Series Resistors Outputs |
74ALVCH245 | Fairchild Semiconductor | Voltage Bidirectional Transceiver with Bushold |
74ALVCH245MTC | Fairchild Semiconductor | Voltage Bidirectional Transceiver with Bushold |
74ALVCH245WM | Fairchild Semiconductor | Voltage Bidirectional Transceiver with Bushold |
74AVCH20T245ZQLR | Texas Instruments | DUAL SUPPLY TRANSCEIVER WITH CONFIGURABLE VOLTAGE TRANSLATION STATE OUTPUTS |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2025 - Halvleder Dataarket SiteMap