PartNo | Produsentlinker | Beskrivelse |
---|---|---|
T7300145 | Powerex Power Semiconductors | Phase Control (350-550 Amperes 100-2200 Volts) |
T7300155 | Powerex Power Semiconductors | Phase Control (350-550 Amperes 100-2200 Volts) |
T7300235 | Powerex Power Semiconductors | Phase Control (350-550 Amperes 100-2200 Volts) |
T7300245 | Powerex Power Semiconductors | Phase Control (350-550 Amperes 100-2200 Volts) |
T7300255 | Powerex Power Semiconductors | Phase Control (350-550 Amperes 100-2200 Volts) |
T7300435 | Powerex Power Semiconductors | Phase Control (350-550 Amperes 100-2200 Volts) |
T7300445 | Powerex Power Semiconductors | Phase Control (350-550 Amperes 100-2200 Volts) |
T7300455 | Powerex Power Semiconductors | Phase Control (350-550 Amperes 100-2200 Volts) |
T7300635 | Powerex Power Semiconductors | Phase Control (350-550 Amperes 100-2200 Volts) |
T7300645 | Powerex Power Semiconductors | Phase Control (350-550 Amperes 100-2200 Volts) |
T7300655 | Powerex Power Semiconductors | Phase Control (350-550 Amperes 100-2200 Volts) |
MT744AP-UR | Marktech Corporate | Axial Leaded Lamps |
MT744A-UR | Marktech Corporate | Axial Leaded Lamps |
AT738 | Power Semiconductors | PHASE CONTROL THYRISTOR |
AT738LT | Power Semiconductors | PHASE CONTROL THYRISTOR |
AT738LTS22 | Power Semiconductors | PHASE CONTROL THYRISTOR |
AT738S22 | Power Semiconductors | PHASE CONTROL THYRISTOR |
IDT7383L30GB | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
MT7386A-UR | Marktech Corporate | Ultra Bright Lamps |
MT7386-UR | Marktech Corporate | Ultra Bright Lamps |
ADT7460 | Analog Devices | COOL?? Remote Thermal Controller Controller |
ADT7460ARQ | Analog Devices | COOL?? Remote Thermal Controller Controller |
ADT7461 | Analog Devices | Temperature Monitor with Series Resistance Cancellation |
ADT7461AR | Analog Devices | Temperature Monitor with Series Resistance Cancellation |
ADT7461ARM | Analog Devices | Temperature Monitor with Series Resistance Cancellation |
ADT7461ARM-REEL | Analog Devices | Temperature Monitor with Series Resistance Cancellation |
ADT7461ARM-REEL7 | Analog Devices | Temperature Monitor with Series Resistance Cancellation |
ADT7461AR-REEL | Analog Devices | Temperature Monitor with Series Resistance Cancellation |
ADT7461AR-REEL7 | Analog Devices | Temperature Monitor with Series Resistance Cancellation |
BAT750 | Diodes Incorporated | 0.75A SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER |
HT7500 | Holtek Semiconductor | Clinical Thermometer |
HT7501 | Holtek Semiconductor | Clinical Thermometer |
ST750A | STMicroelectronics | ADJUSTABLE STEP-DOWN, CURRENT-MODE DC-DC CONVERTERS |
ST750AB | STMicroelectronics | ADJUSTABLE STEP-DOWN, CURRENT-MODE DC-DC CONVERTERS |
ST750ABD | STMicroelectronics | ADJUSTABLE STEP-DOWN, CURRENT-MODE DC-DC CONVERTERS |
ST750ABD-TR | STMicroelectronics | ADJUSTABLE STEP-DOWN, CURRENT-MODE DC-DC CONVERTERS |
ST750ABN | STMicroelectronics | ADJUSTABLE STEP-DOWN, CURRENT-MODE DC-DC CONVERTERS |
ST750AC | STMicroelectronics | ADJUSTABLE STEP-DOWN, CURRENT-MODE DC-DC CONVERTERS |
ST750ACD | STMicroelectronics | ADJUSTABLE STEP-DOWN, CURRENT-MODE DC-DC CONVERTERS |
ST750ACD-TR | STMicroelectronics | ADJUSTABLE STEP-DOWN, CURRENT-MODE DC-DC CONVERTERS |
ST750ACN | STMicroelectronics | ADJUSTABLE STEP-DOWN, CURRENT-MODE DC-DC CONVERTERS |
T7502 | Agere Systems | T7502 Dual Codec with Filters |
T7503 | Agere Systems | T7503 Dual Codec with Filters |
T7504 | Agere Systems | T7504 T75504 Quad Codecs with Filters |
T7507 | Agere Systems | T7507 Quad Codec with Filters, Termination Impedance, Hybrid Balance |
FXT753 | Zetex Semiconductors | SILICON PLANAR MEDIUM POWER TRANSISTOR |
FZT753 | Zetex Semiconductors | SILICON PLANAR MEDIUM POWER TRANSISTOR |
HT7530 | Holtek Semiconductor | High Driver Regulator |
HT7533 | Holtek Semiconductor | High Driver Regulator |
HT7536 | Holtek Semiconductor | High Driver Regulator |
ST7536 | STMicroelectronics | POWER LINE MODEM |
ST7536CFN | STMicroelectronics | POWER LINE MODEM |
ST7537 | STMicroelectronics | HOME AUTOMATION MODEM |
ST7537HS1 | STMicroelectronics | HOME AUTOMATION MODEM |
ST7538 | STMicroelectronics | POWER LINE TRANSCEIVER |
ST7538P | STMicroelectronics | POWER LINE TRANSCEIVER |
74HCT7540 | Philips Semiconductors | Octal Schmitt trigger buffer/line driver; 3-state; inverting |
74HCT7541 | Philips Semiconductors | Octal Schmitt trigger buffer/line driver; 3-state |
BAT754 | Philips Semiconductors | Schottky barrier double diodes |
BAT754A | Philips Semiconductors | Schottky barrier double diodes |
BAT754C | Philips Semiconductors | Schottky barrier double diodes |
BAT754S | Philips Semiconductors | Schottky barrier double diodes |
HT7544 | Holtek Semiconductor | High Driver Regulator |
ST72T754J9B1 | STMicroelectronics | 8-BIT MONITORS, WITH TIMER, SYNC, PWM/BRM, |
ST72T754S9T1 | STMicroelectronics | 8-BIT MONITORS, WITH TIMER, SYNC, PWM/BRM, |
FZT757 | Zetex Semiconductors | SILICON PLANAR HIGH VOLTAGE TRANSISTOR |
SN64BCT757 | Texas Instruments | OCTAL BUFFER/DRIVER WITH OPEN-COLLECTOR OUTPUTS |
SN64BCT757DW | Texas Instruments | OCTAL BUFFER/DRIVER WITH OPEN-COLLECTOR OUTPUTS |
SN64BCT757N | Texas Instruments | OCTAL BUFFER/DRIVER WITH OPEN-COLLECTOR OUTPUTS |
SN74BCT757 | Texas Instruments | OCTAL BUFFER/DRIVER WITH OPEN-COLLECTOR OUTPUTS |
SN74BCT757DW | Texas Instruments | OCTAL BUFFER/DRIVER WITH OPEN-COLLECTOR OUTPUTS |
SN74BCT757N | Texas Instruments | OCTAL BUFFER/DRIVER WITH OPEN-COLLECTOR OUTPUTS |
T7570 | Agere Systems | T7570 Programmable Codec with Hybrid-Balance Filter |
74HCT7597 | Philips Semiconductors | 8-bit shift register with input latches |
ST75951 | STMicroelectronics | V.34/56K ANALOG FRONT |
FZT758 | Zetex Semiconductors | SILICON PLANAR HIGH VOLTAGE TRANSISTOR |
HT7580 | Holtek Semiconductor | High Driver Regulator |
IDT71T75802 | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S100BG | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S100BGI | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S100PF | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S100PFI | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S133BG | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S133BGI | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S133PF | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S133PFI | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S150BG | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S150BGI | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S150PF | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S150PFI | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S166BG | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S166BGI | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S166PF | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S166PFI | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S200BG | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S200BGI | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S200PF | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S200PFI | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
IDT71T75802S225BG | Integrated Device Technology | 512K 2.5V Synchronous SRAMs 2.5V Burst Counter Pipelined Outputs |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2025 - Halvleder Dataarket SiteMap