| PartNo | Produsentlinker | Beskrivelse |
|---|---|---|
| GS88036AT-166 | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036AT-166I | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036AT-200 | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036AT-200I | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036AT-225 | 512K 256K 256K Sync Burst SRAMs | |
| GS88036AT-225I | 512K 256K 256K Sync Burst SRAMs | |
| GS88036AT-250 | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036AT-250I | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BGT-150 | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BGT-150I | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BGT-200 | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BGT-200I | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BGT-250 | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BGT-250I | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BGT-300 | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BGT-300I | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BGT-333 | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BGT-333I | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BT-133 | GSI | 133MHz 8.5ns 256K x 36 9Mb sync burst SRAM |
| GS88036BT-133I | GSI | 133MHz 8.5ns 256K x 36 9Mb sync burst SRAM |
| GS88036BT-150 | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BT-150I | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BT-166 | GSI | 166MHz 7ns 256K x 36 9Mb sync burst SRAM |
| GS88036BT-166I | GSI | 166MHz 7ns 256K x 36 9Mb sync burst SRAM |
| GS88036BT-200 | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BT-200I | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BT-225 | GSI | 225MHz 6ns 256K x 36 9Mb sync burst SRAM |
| GS88036BT-225I | GSI | 225MHz 6ns 256K x 36 9Mb sync burst SRAM |
| GS88036BT-250 | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BT-250I | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BT-300 | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BT-300I | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BT-333 | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036BT-333I | GSI[GSI Technology] | 512K 256K 256K Sync Burst SRAMs |
| GS88036T--11.5 | GSI Technology | 512K x 18, 256K x 32, 256K x 36 8Mb Sync Burst SRAMs |
| GS88036T--11.5I | GSI Technology | 512K x 18, 256K x 32, 256K x 36 8Mb Sync Burst SRAMs |
| GS88036T-100 | GSI Technology | 512K x 18, 256K x 32, 256K x 36 8Mb Sync Burst SRAMs |
| GS88036T-100I | GSI Technology | 512K x 18, 256K x 32, 256K x 36 8Mb Sync Burst SRAMs |
| GS88036T-11 | GSI Technology | 512K x 18, 256K x 32, 256K x 36 8Mb Sync Burst SRAMs |
| GS88036T-11.5 | GSI | 100MHz 11.5ns 256K x 36 8Mb synchronous burst SRAM |
| GS88036T-11.5I | GSI | 100MHz 11.5ns 256K x 36 8Mb synchronous burst SRAM |
| GS88036T-11I | GSI Technology | 512K x 18, 256K x 32, 256K x 36 8Mb Sync Burst SRAMs |
| GS88036T-66 | GSI | 66MHz 18ns 256K x 36 8Mb synchronous burst SRAM |
| GS88036T-66I | GSI | 66MHz 18ns 256K x 36 8Mb synchronous burst SRAM |
| GS88036T-80 | GSI Technology | 512K x 18, 256K x 32, 256K x 36 8Mb Sync Burst SRAMs |
| GS88036T-80I | GSI | 80MHz 14ns 256K x 36 8Mb synchronous burst SRAM |
| GS88037AT-133 | GSI | 133MHz 256K x 36 9Mb sync burst SRAM |
| GS88037AT-133I | GSI | 133MHz 256K x 36 9Mb sync burst SRAM |
| GS88037AT-150 | GSI | 150MHz 256K x 36 9Mb sync burst SRAM |
| GS88037AT-166 | GSI | 166MHz 256K x 36 9Mb sync burst SRAM |
| GS88037AT-166I | GSI | 166MHz 256K x 36 9Mb sync burst SRAM |
| GS88037AT-200 | GSI | 200MHz 256K x 36 9Mb sync burst SRAM |
| GS88037AT-200I | GSI | 200MHz 256K x 36 9Mb sync burst SRAM |
| GS88037AT-225 | GSI | 225MHz 256K x 36 9Mb sync burst SRAM |
| GS88037AT-225I | GSI | 225MHz 256K x 36 9Mb sync burst SRAM |
| GS88037AT-250I | GSI | 250MHz 256K x 36 9Mb sync burst SRAM |
| GS88037BGT-200 | GSI[GSI Technology] | 256K Sync Burst SRAM |
| GS88037BGT-200I | GSI[GSI Technology] | 256K Sync Burst SRAM |
| GS88037BGT-200IV | GSI[GSI Technology] | 256K Sync Burst SRAM |
| GS88037BGT-200V | GSI[GSI Technology] | 256K Sync Burst SRAM |
| GS88037BGT-250 | GSI[GSI Technology] | 256K Sync Burst SRAM |
| GS88037BGT-250I | GSI[GSI Technology] | 256K Sync Burst SRAM |
| GS88037BGT-250IV | GSI[GSI Technology] | 256K Sync Burst SRAM |
| GS88037BGT-250V | Technology | 256K Sync Burst SRAM |
| GS88037BGT-300 | GSI[GSI Technology] | 256K Sync Burst SRAM |
| GS88037BGT-300I | GSI[GSI Technology] | 256K Sync Burst SRAM |
| GS88037BGT-333 | GSI[GSI Technology] | 256K Sync Burst SRAM |
| GS88037BGT-333I | GSI[GSI Technology] | 256K Sync Burst SRAM |
| GS88037BT | GSI[GSI Technology] | 256K Sync Burst SRAM |
| GS88037BT-133 | GSI | 133MHz 256K x 36 9Mb sync burst SRAM |
| GS88037BT-150 | GSI | 150MHz 256K x 36 9Mb sync burst SRAM |
| GS88037BT-150I | GSI | 150MHz 256K x 36 9Mb sync burst SRAM |
| GS88037BT-166 | GSI | 166MHz 256K x 36 9Mb sync burst SRAM |
| GS88037BT-166I | GSI | 166MHz 256K x 36 9Mb sync burst SRAM |
| GS88037BT-200 | Technology | 256K Sync Burst SRAM |
| GS88037BT-200I | Technology | 256K Sync Burst SRAM |
| GS88037BT-200IV | Technology | 256K Sync Burst SRAM |
| GS88037BT-200V | Technology | 256K Sync Burst SRAM |
| GS88037BT-225 | GSI | 225MHz 256K x 36 9Mb sync burst SRAM |
| GS88037BT-225I | GSI | 225MHz 256K x 36 9Mb sync burst SRAM |
| GS88037BT-250 | Technology | 256K Sync Burst SRAM |
| GS88037BT-250I | Technology | 256K Sync Burst SRAM |
| GS88037BT-250IV | Technology | 256K Sync Burst SRAM |
| GS88037BT-250V | Technology | 256K Sync Burst SRAM |
| GS88037BT-300 | Technology | 256K Sync Burst SRAM |
| GS88037BT-300I | Technology | 256K Sync Burst SRAM |
| GS88037BT-333 | Technology | 256K Sync Burst SRAM |
| GS88037BT-333I | Technology | 256K Sync Burst SRAM |
| GS88037BT-V | Technology | 256K Sync Burst SRAM |
| GS880E18 | GSI Technology | 8Mb??12K x 18Bit) Synchronous Burst SRAM(8M???512K x 18??????????AM???2??????????????) |
| GS880E18AT | GSI[GSI Technology] | 512K 256K 256K Synchronous Burst SRAMs |
| GS880E18AT-133 | Technology | 512K 256K 256K Synchronous Burst SRAMs |
| GS880E18AT-133I | Technology | 512K 256K 256K Synchronous Burst SRAMs |
| GS880E18AT-150 | GSI[GSI Technology] | 512K 256K 256K Synchronous Burst SRAMs |
| GS880E18AT-150I | GSI[GSI Technology] | 512K 256K 256K Synchronous Burst SRAMs |
| GS880E18AT-166 | GSI[GSI Technology] | 512K 256K 256K Synchronous Burst SRAMs |
| GS880E18AT-166I | GSI[GSI Technology] | 512K 256K 256K Synchronous Burst SRAMs |
| GS880E18AT-200 | Technology | 512K 256K 256K Synchronous Burst SRAMs |
| GS880E18AT-200I | Technology | 512K 256K 256K Synchronous Burst SRAMs |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
© 2026 - Halvleder Dataarket SiteMap